Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
Select a category to see relevant filters and products
14 results for "BDNF ELISA Kits" in Products
BDNF ELISA Kits
R&D Systems offers ELISA kits for BDNF detection and quantification. Available product formats may include our industry-leading Quantikine™, DuoSet™, QuicKit™, and select Novus assay offerings. Designed for accurate and reproducible analyte quantification, these assays support a wide range of research applications.
These ELISA kits are reactive in Human, Mouse, Rat, Porcine, Bovine, and more. They are validated for use with a variety of sample types, such as cell culture supernatants, ...
| Reactivity: | Human |
| Sensitivity: | 20 pg/mL |
| Assay Range: | 62.5-4000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Platelet-poor Heparin Plasma, Citrate Plasma) |
| Applications: | ELISA |
Loading...
Detects free and Trk-bound BDNF
| Reactivity: | Human, Mouse, Rat, Porcine, Canine |
| Sensitivity: | 1.35 pg/mL |
| Assay Range: | 15.6-1000 pg/mL (Cell Culture Supernates, Tissue Lysates, Serum, EDTA Plasma, Platelet-poor EDTA Plasma, Heparin Plasma, Platelet-poor Heparin Plasma, Urine, Human Milk) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human, Mouse |
| Assay Range: | 23.4-1500 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 2 pg/mL |
| Assay Range: | 31.2 to 2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 78.1-5000 pg/mL |
| Applications: | ELISA |
Loading...
For use with catalog number DBNT00
| Reactivity: | Human, Mouse, Rat, Porcine, Canine |
| Applications: | Ctrl |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 13.3 pg/mL (example only; lot dependent) |
| Assay Range: | 31.2 - 2000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Chicken |
| Sensitivity: | 0.065 ng/mL (example only; lot dependent) |
| Assay Range: | 0.156 - 10 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Chicken |
| Sensitivity: | 0.065 ng/mL (example only; lot dependent) |
| Assay Range: | 0.156 - 10 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Guinea Pig |
| Sensitivity: | 0.057 ng/mL (example only; lot dependent) |
| Assay Range: | 0.156 - 10 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rabbit |
| Sensitivity: | 0.125 ng/mL (example only; lot dependent) |
| Assay Range: | 0.312 - 20 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 0.060 ng/mL (example only; lot dependent) |
| Assay Range: | 0.156 - 10 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Sheep |
| Sensitivity: | 0.061 ng/mL (example only; lot dependent) |
| Assay Range: | 0.156 - 10 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Sensitivity: | 0.55 ng/mL (example only; lot dependent) |
| Assay Range: | 1.56 - 100 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...