Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
Select a category to see relevant filters and products
845 results for "abeta-42&view=expanded" in Products
| Reactivity: | Rabbit |
| Sensitivity: | 0.09 ng/mL |
| Assay Range: | 0.16 - 10 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human, Mouse |
| Details: | Rabbit IgG Monoclonal Clone #PSH02-83 |
| Applications: | IHC |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 1.88 pg/mL |
| Assay Range: | 3.13 - 200 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 4.75 pg/mL (example only; lot dependent) |
| Assay Range: | 15.625 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 6.1 pg/mL (example only; lot dependent) |
| Assay Range: | 15.625 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 6.1 pg/mL (example only; lot dependent) |
| Assay Range: | 15.6 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 4.75 pg/mL (example only; lot dependent) |
| Assay Range: | 15.6 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 4.73 pg/mL |
| Assay Range: | 7.81-500 pg/mL (Cell Culture Supernates, Tissue Lysates, Cerebrospinal Fluid) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Details: | Mouse IgG Monoclonal Clone #MM26R |
| Applications: | ELISA |
Loading...
| Reactivity: | Human, Mouse |
| Details: | Rabbit IgG Polyclonal |
| Applications: | IHC, WB, ELISA |
Loading...