Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
Select a category to see relevant filters and products
7 results for "alpha 2-Macroglobulin ELISA Kits" in Products
alpha 2-Macroglobulin ELISA Kits
R&D Systems offers ELISA kits for alpha 2-Macroglobulin detection and quantification. Available product formats may include our industry-leading Quantikine™, DuoSet™, QuicKit™, and select Novus assay offerings. Designed for accurate and reproducible analyte quantification, these assays support a wide range of research applications.
These ELISA kits are reactive in Human, Mouse, Rat, Bovine, and Monkey. They are validated for use with a variety of sample types, such as cell culture ...
| Reactivity: | Mouse |
| Sensitivity: | 0.25 ng/mL (example only; lot dependent) |
| Assay Range: | 0.391 - 100 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 0.625-40 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 5.63 ng/mL |
| Assay Range: | 9.38 - 600 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 37.5 ng/mL |
| Assay Range: | 62.5-4000ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 0.1 ng/ml (example only; lot dependent) |
| Assay Range: | 0.313 - 20 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Monkey |
| Sensitivity: | 0.47 ng/mL |
| Assay Range: | 0.78-50 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Sensitivity: | 0.078 ug/mL |
| Assay Range: | 0.312 ug/mL - 20 ug/mL |
| Applications: | ELISA |
Loading...