Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
Select a category to see relevant filters and products
497 results for "clc&view=expanded" in Products
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | WB |
Loading...
| Reactivity: | Human |
| Details: | Mouse IgG2B Monoclonal Clone #138815 |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Source: | NS0 |
| Accession #: | O75462 (CLF-1) & Q9UBD9 (CLC) |
| Applications: | Bioactivity |
Loading...
| Reactivity: | Human |
| Source: | E. coli |
| Accession #: | Q9UBD9 |
| Applications: | Bioactivity |
Loading...
| Reactivity: | Human |
| Details: | Rabbit IgG Polyclonal |
| Applications: | IHC, WB, ICC/IF |
Loading...
| Reactivity: | Mouse |
| Source: | CHO |
| Accession #: | Q9JM58 (CLF-1), Q9QZM3 (CLC) |
| Applications: | Bioactivity |
Loading...
| Reactivity: | Human |
| Source: | NS0 |
| Accession #: | Q9UBD9 (CLC) & P26992 (CNTF R alpha ) |
| Applications: | Bioactivity |
Loading...
| Reactivity: | Mouse |
Loading...
| Reactivity: | Human |
| Sensitivity: | 18.75 pg/mL |
| Assay Range: | 31.25 - 2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 18.75 pg/mL |
| Assay Range: | 31.25 - 2000 pg/mL |
| Applications: | ELISA |
Loading...