Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
Select a category to see relevant filters and products
1655 results for "estradiol&view=expanded" in Products
| Reactivity: | Multi-Species |
| Sensitivity: | 12.1 pg/mL |
| Assay Range: | 12.3-3000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 1.88 pg/mL |
| Assay Range: | 3.13-200 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 1.17 pg/mL |
| Assay Range: | 3.13-200 pg/mL |
| Applications: | ELISA |
Loading...
| Alternate Names: | 17 β-Estradiol |
| Chemical Name: | (17β)-Estra-1,3,5(10)-triene-3,17-diol |
| Purity: | ≥98% |
Loading...
| Reactivity: | Human |
| Sensitivity: | 13.22 pg/mL |
| Assay Range: | 31.25-2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 28.5 pg/mL |
| Assay Range: | 29.3 to 30000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Sheep |
| Sensitivity: | 12.74 pg/mL |
| Assay Range: | 31.25-2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Sensitivity: | 5.87 pg/mL |
| Assay Range: | 15.63-1000 pg/mL |
| Applications: | ELISA |
Loading...
| Chemical Name: | (17α)-Estra-1,3,5(10)-triene-3,17-diol |
| Purity: | ≥97% |
Loading...
| Reactivity: | Monkey |
| Sensitivity: | 14.26 pg/mL |
| Assay Range: | 23.44-1500 pg/mL |
| Applications: | ELISA |
Loading...