Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
Select a category to see relevant filters and products
119 results for "flrt2&view=expanded" in Products
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, Simple Western |
Loading...
| Reactivity: | Human |
| Details: | Rabbit IgG Polyclonal |
| Applications: | IHC, WB |
Loading...
| Reactivity: | Human |
| Details: | Mouse IgG2B Monoclonal Clone #367205 |
| Applications: | WB |
Loading...
| Reactivity: | Mouse |
| Source: | NS0 |
| Accession #: | Q8BLU0.1 |
| Applications: | Bioactivity |
Loading...
| Reactivity: | Human |
| Source: | NS0 |
| Accession #: | O43155 |
| Applications: | Bioactivity |
Loading...
| Reactivity: | Human |
Loading...
| Reactivity: | Mouse |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 0.10 ng/mL |
| Assay Range: | 0.16 - 10 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 32.6 pg/mL (example only; lot dependent) |
| Assay Range: | 78.1 - 5000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 32.6 pg/mL (example only; lot dependent) |
| Assay Range: | 78.1 - 5000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...