The ready-to-use kit adopts the principle of sandwich ELISA to quantitatively detect important indicators in humans and mice, and has undergone strict optimization of cell culture supernatant and serum to ensure the sensitivity, repeatability and specificity of ELISA detection. Most kits are in stock in China.
Catalog | Description | Detection range pg/ml | sample type | Instructions (see attachment for link file) |
VAL101 | Human IL-1 beta Valukine ELISA Kit | 3.9-250 | 细胞培养上清、血清, plasma | 下载 |
VAL102 | Human IL-6 Valukine ELISA Kit | 3.12-300 | 细胞培养上清、血清, plasma | 下载 |
VAL103 | Human IL-8 Valukine ELISA Kit | 15.6-1000 | 细胞培养上清、血清, plasma | 下载 |
VAL104C | Human IFN-gamma Valukine ELISA Kit | 15.6-1000 | 细胞培养上清、血清, plasma | 下载 |
VAL105G | Human TNF-α Valukine ELISA Kit | 11.7-750 | 细胞培养上清,血清,血浆 | 下载 |
VAL106 | Human VEGF Valukine ELISA Kit | 15.6-1000 | 细胞培养上清、血清, plasma | 下载 |
VAL110 | Human IL-2 Valukine ELISA Kit | 31.2-2000 | 细胞培养上清、血清 | 下载 |
VAL111 | Human EGF Valukine ELISA Kit | 3.9-250 | 细胞培养上清、血清 | 下载 |
VAL112 | Human IL-10 Valukine ELISA Kit | 7.8-500 | 细胞培养上清、血清 | 下载 |
VAL113 | Human MMP-9 Valukine ELISA Kit | 313-20000 | 细胞培养上清、血清 | 下载 |
VAL114 | Human ST2/IL-33R Valukine ELISA Kit | 31.3-2000 | 细胞培养上清、血清 | 下载 |
VAL115 | Human IL-12 p70 Valukine ELISA Kit | 31.3-2000 | 细胞培养上清、血清 | 下载 |
VAL116 | Human IL-23 Valukine ELISA Kit | 187.5-12000 | 细胞培养上清、血清 | 下载 |
VAL117 | Human PD-L1/B7-H1 Valukine ELISA Kit | 156.3- 10000 | 细胞培养上清、血清, plasma | 下载 |
VAL118 | Human PD-1 Valukine ELISA Kit | 156.3- 10000 | 细胞培养上清、血清, plasma | 下载 |
VAL119 | Human VEGF R2/KDR Valukine ELISA Kit | 31.25- 2000 | 细胞培养上清、血清 | 下载 |
VAL120 | Human C-Reactive Protein(CRP) Valukine ELISA Kit | 15.63-1000 | 细胞培养上清、血清 | 下载 |
VAL121 | HumanIL-12/IL-23p40 Valukine ELISA Kit | 93.75-6000 | 细胞培养上清、血清 | 下载 |
VAL122 | Human CD25/IL-2Rα Valukine ELISA Kit | 31.25-2000 | 细胞培养上清、血清 | 下载 |
VAL123 | Human IL-4 Valukine ELISA Kit | 31.25-2000 | 细胞培养上清、血清 | 下载 |
VAL124 | Human GM-CSF Valukine ELISA Kit | 15.6-1000 | 细胞培养上清、血清 | 下载 |
VAL125 | Human IL-5 Valukine ELISA Kit | 4.7- 300 | 细胞培养上清、血清 | 下载 |
VAL126 | Human IL-13 Valukine ELISA Kit | 93.8-6000 | 细胞培养上清、血清 | 下载 |
VAL127 | Human TGF-β1 Valukine ELISA Kit | 31.25-2000 | 细胞培养上清、血清 | 下载 |
VAL128 | Human EMMPRIN(CD147) Valukine ELISA Kit | 62.5- 4000 | 细胞培养上清、血清 | 下载 |
VAL129 | Human IL-17 Valukine ELISA Kit Kit | 15.6-1000 | 细胞培养上清、血清 | 下载 |
VAL130 | Human BCMA/TNFRSF17 Valukine ELISA Kit | 31.25-2000 | 细胞培养上清、血清 | 下载 |
VAL131 | Human IL-18 Valukine ELISA Kit | 11.7-750 | 细胞培养上清、血清 | 下载 |
VAL132 | Human IL-15 Valukine ELISA Kit | 15.6-1000 | 细胞培养上清、血清 | 下载 |
VAL133
|
Human CD28 Valukine ELISA Kit | 156-10000 | 细胞培养上清、血清 | 下载 |
VAL134 | Human MCP-1 Valukine ELISA Kit | 15.6-1000 | 细胞培养上清、血清 | 下载 |
VAL135 | Human CD47 Valukine ELISA Kit | 125-8000 | 细胞培养上清、血清 | 下载 |
VAL136 | Human/Mouse BDNF Valukine ELISA Kit | 23.4-1500 | 细胞培养上清、血清 | 下载 |
VAL137 | Human IFN-beta Valukine ELISA Kit | 7.8-500 | 细胞培养上清、血清 | 下载 |
VAL138 | Human Neuropilin-1 Valukine ELISA Kit | 31.3-2000 | 细胞培养上清、血清 | 下载 |
VAL139 | Human CXCL1 Valukine ELISA Kit | 31.3-2000 | 细胞培养上清、血清 | 下载 |
VAL140 | Human Chitinase 3-like 1 Valukine ELISA Kit | 31.3-2000 | 细胞培养上清、血清 | 下载 |
VAL141 | Human beta-NGF Valukine ELISA Kit | 31.3-2000 | 细胞培养上清、血清 | 下载 |
VAL142 | Human Granzyme B Valukine ELISA Kit | 39.1-2500 | 细胞培养上清、血清 | 下载 |
VAL143 | Human Proprotein Convertase 9/PCSK9 Valukine ELISA Kit | 125-8000 | 细胞培养上清、血清 | 下载 |
VAL144 | Human ACE2 Valukine ELISA Kit | 312.5-20000 | 细胞培养上清、血清、血浆 | 下载 |
VAL145 | Human PDGF-BB Valukine ELISA Kit | 31.3-2000 | 细胞培养上清、血清 | 下载 |
VAL146 | Human Insulin Valukine ELISA Kit | 7.8-250 pmol/L | 细胞培养上清、血清 | 下载 |
VAL147 | Human Klotho Valukine ELISA Kit | 78.1-5000 | 细胞培养上清、血清 | 下载 |
VAL148 | Human FGF-19 Valukine ELISA Kit | 15.6-1000 | 细胞培养上清、血清 | 下载 |
VAL149 | Human Thrombopoietin (Tpo) Valukine ELISA Kit | 125-8000 | 细胞培养上清、血清 | 下载 |
VAL150 | Human Glucagon Valukine ELISA Kit | 500-16000 | 细胞培养上清、血清 | 下载 |
VAL151 | Human G-CSF Valukine ELISA Kit | 31.3-2000 | 细胞培养上清、血清 | 下载 |
VAL152 | Hyaluronan Valukine ELISA Kit | 0.625-40 ng/ml | 细胞培养上清、血清 | 下载 |
VAL153 | Human IDO Valukine ELISA Kit | 1.88-120 ng/ml | 细胞培养上清、血清、血浆 | 下载 |
VAL154 | Human Angiopoietin-like 3 (ANGPTL3) Valukine ELISA Kit | 31.3-2000 | 细胞培养上清、血清 | 下载 |
VAL155 | Human C-peptide Valukine ELISA Kit | 15.6-1000 | 细胞培养上清、血清 | 下载 |
VAL156 | Human GH Valukine ELISA Kit | 31.3-2000 | 细胞培养上清、血清 | 下载 |
VAL157 | Human IL-21 Valukine ELISA Kit | 15.6-1000 | 细胞培养上清、血清 | 下载 |
VAL158 | Human Angiogenin (ANG) Valukine ELISA Kit | 7.8-500 | 细胞培养上清,血清 | 下载 |
VAL160 |
Human IGF-2 Valukine ELISA Kit |
23.4-1500 |
细胞培养上清,血清 |
|
VAL161 |
Human CCL4/MIP-1β Valukine ELISA Kit |
31.3-2000(细胞培养上清), 62.5-4000(血清) |
细胞培养上清,血清 |
|
VAL162 | Human IL-7 Valukine ELISA Kit | 7.8-500 | 细胞培养上清、血清 | 下载 |
VAL163 |
Human CCL19/MIP-3β Valukine ELISA Kit |
15.6-1000 |
细胞培养上清、血清 |
|
VAL164 |
Human CCL17/TARC Valukine ELISA Kit |
7.8-500 |
细胞培养上清、血清 |
|
VAL165 | Human CCL22/MDC Valukine ELISA Kit | 7.8-500 | 细胞培养上清、血清 | 下载 |
VAL166 | Human Total MMP-7 Valukine ELISA Kit | 31.3-2000 | 细胞培养上清,血清 | 下载 |
VAL167 | Human Serum Albumin Valukine ELISA Kit | 6.3-400 ng/ml | 细胞培养上清、血清 | 下载 |
VAL168 | Human HGF Valukine ELISA Kit | 125-8000 | 细胞培养上清,血清 | 下载 |
VAL170 | Human Midkine Valukine ELISA Kit | 78.1-5000 | 细胞培养上清,血清,血浆 | 下载 |
VAL171 | Human t-Plasminogen Activator/tPA Valukine ELISA Kit | 78.1-5000 | 细胞培养上清,血清 | 下载 |
VAL172 | LR3 IGF-1 Valukine ELISA Kit | 1.3-40 ng/ml | 细胞培养上清 | 下载 |
VAL174 | Human Osteoprotegerin/TNFRSF11B Valukine ELISA Kit | 31.3-2000 | 细胞培养上清、血清 | 下载 |
VAL175 | Human VCAM-1/CD106 Valukine ELISA Kit | 15.6-1000 | 细胞培养上清、血清 | 下载 |
VAL176 | Human IL-33 Valukine ELISA Kit | 23.4-1500 | 细胞培养上清,血清 | 下载 |
VAL177 | Human CCL3/MIP-1α Valukine ELISA Kit | 7.8-500 | 细胞培养上清,血清 | 下载 |
VAL178 | Human Clusterin Valukine ELISA Kit | 62.5-4000 | 细胞培养上清,血清 | 下载 |
VAL179 | Human Fibronectin Valukine ELISA Kit | 0.8-50 ng/ml | 细胞培养上清、血清 | 下载 |
VAL180 | HIV-1 Gag p24 Valukine ELISA Kit | 15.6-1000 | 细胞培养上清 | 下载 |
VAL181 | Human Trappin-2/Elafin Valukine ELISA Kit | 31.3-2000 | 细胞培养上清、血清 | 下载 |
VAL601 | Mouse IL-1 beta Valukine ELISA Kit | 12.5-800 | 细胞培养上清、血清 | 下载 |
VAL602 | Mouse IL-2 Valukine ELISA Kit | 15.6-1000 | 细胞培养上清、血清 | 下载 |
VAL603 | Mouse IL-4 Valukine ELISA Kit | 7.8-500 | 细胞培养上清、血清 | 下载 |
VAL604G | Mouse IL-6 Valukine ELISA Kit | 7.8-500 | 细胞培养上清,血清,血浆 | 下载 |
VAL605 | Mouse IL-10 Valukine ELISA Kit | 15.6-1000 | 细胞培养上清、血清 | 下载 |
VAL606 | Mouse IL-12p70 Valukine ELISA Kit | 7.8-500 | 细胞培养上清、血清 | 下载 |
VAL607 | Mouse IFN-gamma Valukine ELISA Kit | 9.4-600 | 细胞培养上清、血清 | 下载 |
VAL608 | Mouse VEGF Valukine ELISA Kit | 7.8-500 | 细胞培养上清、血清 | 下载 |
VAL609 | Mouse TNF-A Valukine ELISA Kit | 10.9-700 | 细胞培养上清、血清 | 下载 |
VAL610 | Mouse IL-17 Valukine ELISA Kit | 10.9-700 | 细胞培养上清、血清 | 下载 |
VAL611 | Mouse/Rat/Porcine/Canine TGF-beta1 Valukine ELISA Kit | 31.3-2000 | 细胞培养上清、血清 | 下载 |
VAL612 | Mouse IFN-β Valukine ELISA | 12.5-800 | 细胞培养上清、血清 | 下载 |
VAL613 | Mouse BCMA/TNFRSF17 Valukine ELISA Kit | 78.1-5000 | 细胞培养上清、血清 | 下载 |
VAL614 | Mouse IL-33 Valukine ELISA Kit | 15.6-1000 | 细胞培养上清、血清 | 下载 |
VAL615 | Mouse IL-13 Valukine ELISA Kit | 62.5-4000 | 细胞培养上清、血清 | 下载 |
VAL616 | Mouse IL-21 Valukine ELISA Kit | 62.5-4000 | 细胞培养上清、血清 | 下载 |
VAL617 | Mouse HGF Valukine ELISA Kit | 156.3-10000 | 细胞培养上清、血清 | 下载 |
VAL618 | Mouse Leptin Valukine ELISA Kit | 125-8000 | 细胞培养上清、血清 | 下载 |
VAL619 | Mouse CXCL1/KC Valukine ELISA Kit | 15.6-1000 | 细胞培养上清、血清 | 下载 |
VAL621 | Mouse Total MMP-9 Valukine ELISA Kit | 78.1-5000 | 细胞培养上清、血清 | 下载 |
VAL622 | Mouse alpha-Fetoprotein/AFP Valukine ELISA Kit | 62.5-4000 | 细胞培养上清、血清 | 下载 |
VAL623 | Mouse IGF-1 Valukine ELISA Kit | 31.3-2000 | 细胞培养上清、血清, plasma | 下载 |
VAL901 |
Rat IL-6 Valukine ELISA Kit |
250-8000 |
细胞培养上清、血清 |
|
VAL902 | Rat TNF-α Valukine ELISA Kit | 93.8-6000 | 细胞培养上清、血清 | 下载 |
VAL903 | Rat IL-1β/IL-1F2 Valukine ELISA Kit | 62.5-4000 | 细胞培养上清、血清 | 下载 |
VAL904 | Rat IL-18 Valukine ELISA Kit | 62.5-4000 | 细胞培养上清、血清 | 下载 |
VAL905 | Rat IFN-γ Valukine ELISA Kit | 39.1-2500 | 细胞培养上清、血清 | 下载 |
VAL1001 | Primate IFN-γ Valukine ELISA Kit | 15.6-1000 | 细胞培养上清、血清 | 下载 |
VAL1002 | Primate TNF-α Valukine ELISA Kit | 7.8-500 | 细胞培养上清、血清 | 下载 |
VAL1003 | Monkey IL-1β/IL-1F2 Valukine ELISA Kit | 6.3-400 | 细胞培养上清 | 下载 |
Quantikine® - | Valukine ™ | DuoSet® - | |
Test sample size | 96 tests | 96 tests | 96 tests*15 plates |
Optimize sample type | Serum plasma and other physiological samples | 细胞培养上清、血清, etc. | 细胞培养上清、血清, etc. |
Ease of use | out-of-the-box | out-of-the-box | Provide some reagents |