2 results for "BCAM ELISA Kits" in 产品
BCAM ELISA Kits
Basal cell adhesion molecule (BCAM) and Lutheran blood group glycoprotein (LU) are two alternatively spliced variants of a single immunoglobulin superfamily protein that differ in the length of their cytoplasmic tails.
| Reactivity: | Human |
| Sensitivity: | 54.69 pg/ml (example only; lot dependent) |
| Assay Range: | 54.69-3500 pg/ml (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 17.7 pg/ml |
| Assay Range: | 39-2500 pg/ml (example only; lot dependent) |
| Applications: | ELISA |
Loading...