Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
1 result for "Class I Histone Deacetylases Controls" in Products
Class I Histone Deacetylases Controls
HDAC classification
| Superfamily | Family | Class | Subclass | Protein (human) |
|---|---|---|---|---|
| Arginase/deacetylase superfamily | Histone deacetylase family | Class I | HDAC1, HDAC2, HDAC3, HDAC8 | |
| Class II | Class IIa | HDAC4, HDAC5, HDAC7, HDAC9 | ||
| ClassIIb | HDAC6, HDAC10 | |||
| Class IV | HDAC11 | |||
| Deoxyhypusine synthase like NAD/FAD-binding domain superfamily | Sir2 regulator family | Class III | I | SIRT1, SIRT2, SIRT3 |
| II | SIRT4 | |||
| III | SIRT5 | |||
| IV | SIRT6, SIRT7 |
Negative control for JPS036 (Cat. No. 8085).
| Chemical Name: | (2S,4S)-1-((S)-2-(2-((9-(2-((4-((2-Aminophenyl)carbamoyl)phenyl)amino)-2-oxoethoxy)nonyl)oxy)acetamido)-3,3-dimethylbutanoyl)-4-hydroxy-N-(4-(4-methylthiazol-5-yl)benzyl)pyrrolidine-2-carboxamide |
| Purity: | ≥97% |
Loading...