26 results for "IgG ELISA Kits" in Products
IgG ELISA Kits
R&D Systems offers a range of secondary antibodies and controls for flow cytometry, immunohistochemistry, and Western blotting. We provide species-specific secondary antibodies that are available with a variety of conjugated labels.
Our NorthernLights fluorescent secondary antibodies are bright and resistant to photobleaching. We are curr...
| Reactivity: | Mouse |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.4 ng/mL (example only; lot dependent) |
| Assay Range: | 0.625 - 40 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 29 ng/mL |
| Assay Range: | 125 ng/mL - 8000 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 0.467 ug/mL |
| Assay Range: | 0.586 ug/mL - 150 ug/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 2.894 |
| Assay Range: | 25 to 800 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 18.75 pg/mL |
| Assay Range: | 31.25 - 2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.19 ng/mL |
| Assay Range: | 0.31 - 20 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 1.88 ng/mL |
| Assay Range: | 3.13 - 200 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 4.69 pg/mL |
| Assay Range: | 7.81 - 500 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.94 ng/ml |
| Assay Range: | 1.56-100 ng/ml |
| Applications: | ELISA |
Loading...
| Reactivity: | Goat |
| Sensitivity: | 0.134 ug/mL |
| Assay Range: | 0.146 ug/mL - 37.5 ug/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Guinea Pig |
| Sensitivity: | 62.5 ug/mL |
| Assay Range: | 62.5 ug/mL - 1000 ug/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human, Non-human Primate |
| Assay Range: | 0.1 - 10 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Assay Range: | 0.69 - 500 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Chicken |
| Assay Range: | 0.69 - 500 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Goat |
| Assay Range: | 0.69 - 500 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Assay Range: | 0.69 - 500 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Assay Range: | 1.37 - 1000 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rabbit |
| Assay Range: | 0.69 - 500 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rabbit |
| Sensitivity: | 0.029 ug/mL |
| Assay Range: | 0.047 ug/mL - 12 ug/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 3.13 ug/mL |
| Assay Range: | 3.13 ug/mL - 800 ug/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Equine |
| Sensitivity: | 0.6 ug/mL |
| Assay Range: | 0.6 ug/mL - 300 ug/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Sensitivity: | 3.205 |
| Assay Range: | 7.813 to 500 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Feline |
| Sensitivity: | 5.629 |
| Assay Range: | 12.5 to 800 ng/mL |
| Applications: | ELISA |
Loading...