Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
Select a category to see relevant filters and products
841 results for "abeta-40&view=expanded" in 产品
| Reactivity: | Human, Mouse, Rat, Primate |
| Details: | Rabbit IgG Polyclonal |
| Applications: | IHC, WB, ELISA, ICC/IF |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 9.38 pg/mL |
| Assay Range: | 15.63 - 1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 4.69 pg/mL |
| Assay Range: | 7.81 - 500 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rabbit |
| Sensitivity: | 0.47 ng/mL |
| Assay Range: | 0.78 - 50 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human, Mouse |
| Details: | Rabbit IgG Monoclonal Clone #PSH02-82 |
| Applications: | IHC |
Loading...
| Reactivity: | Human |
| Details: | Human IgG1 Monoclonal Clone #3D7 |
| Applications: | Flow |
Loading...
| Reactivity: | Human |
| Sensitivity: | 5.58 pg/mL (example only; lot dependent) |
| Assay Range: | 15.625 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 5.58 pg/mL (example only; lot dependent) |
| Assay Range: | 15.6 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human, Mouse, Rat, Bacteria, Monkey |
| Details: | Mouse IgG2B Monoclonal Clone #MOAB-2 |
| Applications: | IHC, WB, ELISA, ICC/IF, IP, + 1 More |
Loading...
| Reactivity: | Human |
| Sensitivity: | 4.73 pg/mL |
| Assay Range: | 7.81-500 pg/mL (Cell Culture Supernates, Tissue Lysates, Cerebrospinal Fluid) |
| Applications: | ELISA |
Loading...