Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
1211 results for "angiotensin-ii" in 产品
| Sensitivity: | 4.6 pg/ml |
| Assay Range: | 3.9-10,000 pg/ml |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 9.38 pg/mL |
| Assay Range: | 15.63 - 1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 9.38 pg/mL |
| Assay Range: | 15.63 - 1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 18.75 pg/mL |
| Assay Range: | 31.25 - 2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Monkey |
| Sensitivity: | 18.75 pg/mL |
| Assay Range: | 31.25 - 2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 9.38 pg/mL |
| Assay Range: | 15.63 - 1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human, Rat |
| Details: | Rabbit IgG Kappa Monoclonal Clone #KAA8 |
| Applications: | WB |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.19 ng/mL |
| Assay Range: | 0.31 - 20 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Sensitivity: | 8.46 pg/mL (example only; lot dependent) |
| Assay Range: | 31.25 - 2000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...