Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
4 results for "Complement Factor MASP1 ELISA Kits" in 产品
Complement Factor MASP1 ELISA Kits
| Reactivity: | Human |
| Sensitivity: | 32.12 pg/mL (example only; lot dependent) |
| Assay Range: | 93.75 - 6000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 32.12 pg/mL (example only; lot dependent) |
| Assay Range: | 93.7 - 6000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 6.9 pg/mL (example only; lot dependent) |
| Assay Range: | 15.62 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 38.62 pg/mL (example only; lot dependent) |
| Assay Range: | 93.75-6000 pg/mL (example only; lot dependent) |
Loading...