Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
Select a category to see relevant filters and products
6 results for "Cross Linked N-telopeptide of Type I Collagen" in 产品
Cross Linked N-telopeptide of Type I Collagen Products
| Reactivity: | Monkey |
| Sensitivity: | 0.094ng/mL |
| Assay Range: | 0.156 - 10ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.1 ng/mL |
| Assay Range: | 0.16 - 10 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.86 ng/mL (example only; lot dependent) |
| Assay Range: | 3.12 - 200 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 0.88 ng/mL (example only; lot dependent) |
| Assay Range: | 3.12 - 200 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.86 ng/mL (example only; lot dependent) |
| Assay Range: | 3.125 - 200 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 0.88 ng/mL (example only; lot dependent) |
| Assay Range: | 3.125 - 200 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...