Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
14 results for "Estradiol ELISA Kits" in 产品
Estradiol ELISA Kits
For use with catalog number KGE014
| Reactivity: | Multi-Species |
| Applications: | Ctrl |
Loading...
| Reactivity: | Bovine |
| Sensitivity: | 5.87 pg/mL |
| Assay Range: | 15.63-1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 6.37 pg/mL |
| Assay Range: | 15.63-1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Chicken |
| Sensitivity: | 3.18 pg/mL |
| Assay Range: | 7.81-500 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 13.22 pg/mL |
| Assay Range: | 31.25-2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Equine |
| Sensitivity: | 3.46 pg/mL |
| Assay Range: | 7.81-500 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 1.88 pg/mL |
| Assay Range: | 3.13-200 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Monkey |
| Sensitivity: | 14.26 pg/mL |
| Assay Range: | 23.44-1500 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 4.96 pg/mL |
| Assay Range: | 15.63-1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 1.17 pg/mL |
| Assay Range: | 3.13-200 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rabbit |
| Sensitivity: | 5.65 pg/mL |
| Assay Range: | 15.63-1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Sheep |
| Sensitivity: | 12.74 pg/mL |
| Assay Range: | 31.25-2000 pg/mL |
| Applications: | ELISA |
Loading...
| Sensitivity: | 0.6 pg/mL |
| Assay Range: | 0.6 to 100 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Multi-Species |
| Sensitivity: | 12.1 pg/mL |
| Assay Range: | 12.3-3000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
| Applications: | ELISA |
Loading...