Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
515 results for "fgf-basic" in 产品
| Reactivity: | Human |
| Sensitivity: | 3 pg/mL |
| Assay Range: | 10-640 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma) |
| Applications: | ELISA |
(2)
Loading...
New Version Available:
BT-FGFB
NEW
| Reactivity: | Human |
| Source: | E. coli |
| Accession #: | NP_001997 |
| Applications: | Bioactivity |
(3)
Loading...
Analyzed by SEC-MALS
| Reactivity: | Human |
| Source: | E. coli |
| Accession #: | NP_001997 |
| Applications: | Bioactivity |
(3)
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.07 pg/mL |
| Assay Range: | 0.313-20 pg/mL (Serum, EDTA Plasma, Citrate Plasma, Urine) |
| Applications: | ELISA |
(2)
Loading...
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | IHC, WB, B/N |
(14)
Conjugate
Catalog #
Loading...
| Reactivity: | Mouse |
| Source: | E. coli |
| Accession #: | P15655 |
| Applications: | Bioactivity |
(2)
Loading...
| Reactivity: | Rat |
| Source: | E. coli |
| Accession #: | P13109 |
| Applications: | Bioactivity |
Loading...
| Reactivity: | Human |
| Assay Range: | 15.6-1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Source: | E. coli |
| Accession #: | NP_001997 |
| Applications: | Bioactivity |
(2)
Loading...
| Reactivity: | Mouse, Rat |
| Sensitivity: | 3.68 pg/mL |
| Assay Range: | 15.6-1000 pg/mL (Cell Culture Supernates, Tissue Lysates, Serum, EDTA Plasma) |
| Applications: | ELISA |
(2)
Loading...