Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
Select a category to see relevant filters and products
13 results for "FGF basic/FGF2/bFGF ELISA Kits" in 产品
FGF basic/FGF2/bFGF ELISA Kits
R&D Systems offers ELISA kits for FGF basic/FGF2/bFGF detection and quantification. Available product formats may include our industry-leading Quantikine™, DuoSet™, QuicKit™, and select Novus assay offerings. Designed for accurate and reproducible analyte quantification, these assays support a wide range of research applications.
These ELISA kits are reactive in Human, Mouse, Rat, Porcine, Bovine, and more. They are validated for use with a variety of sample types, such as cell culture ...
| Reactivity: | Human |
| Sensitivity: | 3 pg/mL |
| Assay Range: | 10-640 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.07 pg/mL |
| Assay Range: | 0.313-20 pg/mL (Serum, EDTA Plasma, Citrate Plasma, Urine) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 15.6-1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse, Rat |
| Sensitivity: | 3.68 pg/mL |
| Assay Range: | 15.6-1000 pg/mL (Cell Culture Supernates, Tissue Lysates, Serum, EDTA Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Assay Range: | 46.9-3000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rabbit |
| Sensitivity: | 9.38 pg/mL |
| Assay Range: | 15.63 - 1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Monkey |
| Sensitivity: | 9.38 pg/mL |
| Assay Range: | 15.63 - 1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Sheep |
| Sensitivity: | 3.75 pg/mL |
| Assay Range: | 6.25 - 400 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Sensitivity: | 6.5 pg/mL (example only; lot dependent) |
| Assay Range: | 15.625 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Chicken |
| Sensitivity: | 6.3 pg/mL (example only; lot dependent) |
| Assay Range: | 15.625 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Sensitivity: | 6.5 pg/mL (example only; lot dependent) |
| Assay Range: | 15.6 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Chicken |
| Sensitivity: | 6.3 pg/mL (example only; lot dependent) |
| Assay Range: | 15.6 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 5.09 pg/mL (example only; lot dependent) |
| Assay Range: | 12.35 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...