Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
Select a category to see relevant filters and products
47 results for "glud1-glud2&view=expanded" in 产品
| Reactivity: | Human, Mouse, Rat |
| Details: | Mouse IgG2B Monoclonal Clone #848209 |
| Applications: | IHC, WB, Simple Western |
Loading...
| Reactivity: | Human, Mouse, Rat |
| Details: | Rabbit IgG Monoclonal Clone #HL2124 |
| Applications: | IHC, WB |
Loading...
| Reactivity: | Human, Mouse, Rat |
| Details: | Rabbit IgG Monoclonal Clone #HL2125 |
| Applications: | IHC, WB |
Loading...
| Reactivity: | Bovine |
| Sensitivity: | 3.4 U/L (example only; lot dependent) |
| Assay Range: | 7.812 - 500 U/L (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.18 U/L (example only; lot dependent) |
| Assay Range: | 0.625 - 40 U/L (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.07 U/L (example only; lot dependent) |
| Assay Range: | 0.156 - 10 U/L (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 0.63 ng/mL (example only; lot dependent) |
| Assay Range: | 1.56 - 100 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Sensitivity: | 3.4 U/L (example only; lot dependent) |
| Assay Range: | 7.81 - 500 U/L (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.18 U/L (example only; lot dependent) |
| Assay Range: | 0.625 - 40 U/L (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.07 U/L (example only; lot dependent) |
| Assay Range: | 0.156 - 10 U/L (example only; lot dependent) |
| Applications: | ELISA |
Loading...