13 results for "GM-CSF ELISA Kits" in 产品
GM-CSF ELISA Kits
GM-CSF (Granulocyte-Macrophage Colony Stimulating Factor) induces the development of monocytes, neutrophils, eosinophils, and myeloid and dermal dendritic cells. It also acts as a neutrophil and dendritic cell chemoattractant. GM-CSF promotes Th1 and Th17 cell mediated autoimmune inflammation as well as the inflammatory activation of dendritic cell...
| Reactivity: | Rat |
| Sensitivity: | 9.38 pg/mL |
| Assay Range: | 15.63 - 1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Non-human Primate |
| Sensitivity: | 1 pg/mL |
| Assay Range: | 3.16 - 1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 2.0 pg/mL |
| Assay Range: | 3.9 - 250 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 3 pg/mL |
| Assay Range: | 7.8-500 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma, Citrate Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 15.6-1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 5.8 pg/mL |
| Assay Range: | 7.8-500 pg/mL (Cell Culture Supernates, Serum) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Assay Range: | 7.81-500 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.26 pg/mL |
| Assay Range: | 0.5-32 pg/mL (Urine) 1-64 pg/mL (Serum, EDTA Plasma, Heparin Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Assay Range: | 7.81-500 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Assay Range: | 156-10000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Assay Range: | 62.5-1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 6.25 pg/ml (example only; lot dependent) |
| Assay Range: | 9.38-600 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 1.88 pg/ml (example only; lot dependent) |
| Assay Range: | 1.88-120 pg/ml (example only; lot dependent) |
| Applications: | ELISA |
Loading...