14 results for "ICAM-1/CD54 ELISA Kits" in 产品
ICAM-1/CD54 ELISA Kits
ICAM-1 (intercellular adhesion molecule-1), also known as CD54, is a transmembrane protein that is upregulated on endothelial and epithelial cells at sites of inflammation. It mediates the vascular adhesion and paracellular migration of leukocytes expressing activated LFA-1 (CD11a/CD18) and Mac-1 (CD11b/CD18). It also binds several non-integr...
| Reactivity: | Monkey |
| Sensitivity: | 1.1 U/mL |
| Assay Range: | 6.3 - 100 U/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 2.2 ng/mL |
| Assay Range: | 6.25 - 100 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 0.65 ng/mL (example only; lot dependent) |
| Assay Range: | 1.56 - 100 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 0.64 ng/mL (example only; lot dependent) |
| Assay Range: | 1.56 - 100 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.254 ng/mL |
| Assay Range: | 1.56-50 ng/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.053 ng/mL |
| Assay Range: | 0.625-40 ng/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma, Urine) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 31.2-2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.057 ng/mL |
| Assay Range: | 0.31-20 ng/mL (Cell Culture Supernates, Tissue Homogenates, Serum, EDTA Plasma, Heparin Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 4.1 pg/mL |
| Assay Range: | 31.2-2000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Assay Range: | 125-8000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Assay Range: | 62.5-4000 pg/mL |
| Applications: | ELISA |
Loading...
Recombinant Monoclonal Antibody
| Reactivity: | Mouse |
| Sensitivity: | 8.75 pg/ml (example only; lot dependent) |
| Assay Range: | 8.75-560 pg/ml (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 31.25 pg/ml (example only; lot dependent) |
| Assay Range: | 31.25-2000 pg/ml (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 4.69 pg/ml (example only; lot dependent) |
| Assay Range: | 4.69-300 pg/ml (example only; lot dependent) |
| Applications: | ELISA |
Loading...