Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
Select a category to see relevant filters and products
278 results for "interleukin-34&view=expanded" in 产品
| Reactivity: | Human |
| Sensitivity: | 5.9 pg/mL (example only; lot dependent) |
| Assay Range: | 15.625 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 5.9 pg/mL (example only; lot dependent) |
| Assay Range: | 15.6 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 5.3 pg/mL (example only; lot dependent) |
| Assay Range: | 15.6 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 5.8 pg/mL (example only; lot dependent) |
| Assay Range: | 15.6 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 5.3 pg/mL (example only; lot dependent) |
| Assay Range: | 15.625 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 5.8 pg/mL (example only; lot dependent) |
| Assay Range: | 15.625 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
New Version Available:
11449-IL
NEW
| Reactivity: | Human |
| Source: | NS0 |
| Accession #: | NP_689669 |
| Applications: | Bioactivity |
Loading...
| Reactivity: | Human, Canine |
| Details: | Mouse IgG1 Monoclonal Clone #R34-34 |
| Applications: | B/N, Flow, IP |
Loading...
| Reactivity: | Mouse |
| Details: | Sheep IgG Polyclonal |
| Applications: | WB, B/N |
Loading...
| Reactivity: | Human |
| Sensitivity: | 3.06 pg/mL |
| Assay Range: | 31.3-2000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma, Saliva, Human Milk) |
| Applications: | ELISA |
Loading...