22 results for "MMP-9 ELISA Kits" in 产品
MMP-9 ELISA Kits
MMP-9 (Gelatinase B) is a metalloproteinase that degrades multiple extracellular matrix components including Gelatin, Collagens III, IV, V, and XI, Elastin, Nidogen-1, and Vitronectin. It also cleaves a variety of chemokines and growth factors (e.g. IL-1 beta, CXCL8/IL-8, CXCL7, CXCL4, CXCL1, Latent TGF-beta, membrane bound TNF-alpha, VEGF...
| Reactivity: | Human |
| Sensitivity: | 0.156 ng/mL |
| Assay Range: | 0.312-20 ng/mL (Cell Culture Supernates, Serum, Platelet-poor Heparin Plasma, Saliva, Urine) |
| Applications: | ELISA |
Loading...
For use with catalog numbers DMP900, SMP900, PDMP900
| Reactivity: | Human |
| Applications: | ELISA, Ctrl |
Loading...
Contains Mercury, Dispose According to Local, State or Federal Laws. Contains p-Aminophenylmercuric Acetate (APMA), a mercury compound. Review Safety Data Sheet (SDS) before use for safety instructions.
| Reactivity: | Human |
| Applications: |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.552 ng/mL |
| Assay Range: | 0.625 ng/mL - 40 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rabbit |
| Sensitivity: | 1.88 ng/mL |
| Assay Range: | 3.13 - 200 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.05 ng/mL |
| Assay Range: | 0.23 - 15.0 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 1.22 ng/mL (example only; lot dependent) |
| Assay Range: | 3.12 - 200 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 1.34 ng/mL (example only; lot dependent) |
| Assay Range: | 3.12 - 200 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Sensitivity: | 0.123 ng/mL (example only; lot dependent) |
| Assay Range: | 0.312 - 20 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Equine |
| Sensitivity: | 0.062 ng/mL (example only; lot dependent) |
| Assay Range: | 0.156 - 10 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Equine |
| Sensitivity: | 5.9 pg/mL (example only; lot dependent) |
| Assay Range: | 15.6 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 31.2-2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.014 ng/mL |
| Assay Range: | 0.078-5 ng/mL (Cell Culture Supernates, Serum, Heparin Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 0.028 ng/mL |
| Assay Range: | 0.156-10 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Assay Range: | 78.1-5000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Assay Range: | 78.1-5000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 19.53 pg/ml (example only; lot dependent) |
| Assay Range: | 19.53-1250 pg/ml (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 31.25 pg/ml (example only; lot dependent) |
| Assay Range: | 125-8000 pg/ml (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 14 pg/mL |
| Assay Range: | 31.3-2000 pg/mL (Cell Culture Supernates, Serum, Platelet-poor EDTA Plasma, Platelet-poor Heparin Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Assay Range: | 0.312-20 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 46.9-3000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 0.312-20 ng/mL |
| Applications: | ELISA |
Loading...