Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
4 results for "OSBPL9 ELISA Kits" in 产品
OSBPL9 ELISA Kits
The OSBPL9 gene encodes a member of the oxysterol-binding protein (OSBP) family, a group of intracellular lipid receptors.Most members contain an N-terminal pleckstrin homology domain and a highly conserved C-terminal OSBP-likesterol-binding domain, although so
| Reactivity: | Human |
| Sensitivity: | 0.115 ng/mL (example only; lot dependent) |
| Assay Range: | 0.312 - 20 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.071 ng/mL (example only; lot dependent) |
| Assay Range: | 0.156 - 10 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.115 ng/mL (example only; lot dependent) |
| Assay Range: | 0.312 - 20 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.071 ng/mL (example only; lot dependent) |
| Assay Range: | 0.156 - 10 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...