Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
Select a category to see relevant filters and products
6 results for "SCD" in 产品
SCD Products
Stearoyl-CoA desaturase 1 (SCD1) is an important lipogenic enzyme found in the endoplasmic reticulum that catalyzes the synthesis of oleate and palmitoleate. Oleate and palmitoleate are the major monounsaturated fatty acids of membrane phospholipids, cholesterol esters, and triglycerides. SCD1 plays a key role in the triacylglycerol and phospholipid secretion process as well as in mechanisms of cellular cholesterol homeostasis. It also plays a role in several diseases of altered cellular metabolism including obesity and insulin resistance.
| Reactivity: | Human |
| Sensitivity: | 0.063 ng/mL (example only; lot dependent) |
| Assay Range: | 0.156 - 10 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.063 ng/mL (example only; lot dependent) |
| Assay Range: | 0.156 - 10 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.065 ng/mL (example only; lot dependent) |
| Assay Range: | 0.156 - 10 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 1.38 ng/mL (example only; lot dependent) |
| Assay Range: | 3.12 - 200 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.065 ng/mL (example only; lot dependent) |
| Assay Range: | 0.156 - 10 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 1.38 ng/mL (example only; lot dependent) |
| Assay Range: | 3.125 - 200 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...