Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
Select a category to see relevant filters and products
6 results for "SDHA ELISA Kits" in 产品
SDHA ELISA Kits
The SDHA gene encodes a major catalytic subunit of succinate-ubiquinone oxidoreductase, a complex of the mitochondrial respiratory chain. The complex is composed of four nuclear-encoded subunits and is localized in the mitochondrial inner membrane. Mutations
| Reactivity: | Human |
| Sensitivity: | 33.2 pg/mL (example only; lot dependent) |
| Assay Range: | 78.1 - 5000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.117 ng/mL (example only; lot dependent) |
| Assay Range: | 0.312 - 20 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 31 pg/mL (example only; lot dependent) |
| Assay Range: | 78.1 - 5000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 33.2 pg/mL (example only; lot dependent) |
| Assay Range: | 78.125 - 5000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.117 ng/mL (example only; lot dependent) |
| Assay Range: | 0.312 - 20 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 31 pg/mL (example only; lot dependent) |
| Assay Range: | 78.125 - 5000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...