13 results for "TIMP-1 ELISA Kits" in 产品
TIMP-1 ELISA Kits
TIMP-1 (tissue inhibitor of metalloproteinase-1) is a secreted glycoprotein that blocks metalloproteinase (MMP) activity. It circulates in complex with various MMPs to maintain them in an inactive state. It is produced by fibroblasts, osteoblasts, endothelial cells, granulosa cells, dendritic cells, vascular smooth muscle cells, adipocytes, and mon...
For use with catalog numbers DTM100, STM100, PDTM100
| Reactivity: | Human |
| Applications: | ELISA, Ctrl |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.434 ng/mL |
| Assay Range: | 0.39 ng/mL - 25 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 0.53 ng/mL (example only; lot dependent) |
| Assay Range: | 1.25 - 80 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 13.2 pg/mL (example only; lot dependent) |
| Assay Range: | 31.2 - 2000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Equine |
| Sensitivity: | 0.223 ng/mL (example only; lot dependent) |
| Assay Range: | 0.625 - 40 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.08 ng/mL |
| Assay Range: | 0.156-10 ng/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma, Saliva) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 31.2-2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 3.5 pg/mL |
| Assay Range: | 37.5-2400 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 4.5 pg/mL |
| Assay Range: | 37.5-2400 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Assay Range: | 31.2-2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Assay Range: | 31.2-2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 4.68 pg/ml (example only; lot dependent) |
| Assay Range: | 4.68-300 pg/ml (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 46.9-3000 pg/mL |
| Applications: | ELISA |
Loading...