Cartridges for Maurice and MauriceFlex Systems
There are five cartridges for the Maurice family of instruments: Two for icIEF applications, two for CE-SDS applications, and one for icIEF fractionation. All cartridges are compatible with the MauriceFlex system, while all except the icIEF fractionation cartridge are compatible with the Maurice system.
icIEF Cartridges
Compatible with Maurice, Maurice C., and MauriceFlex Systems
| Description | cIEF Cartridge | icIEF 400 Cartridge |
| Minimum Sample Volume | 50 µL | 50 µL |
| Sample Delivery | Vacuum | Vacuum |
| Typical Separation Time* | 6–10 min (molecule dependent) | 6–10 min (molecule dependent) |
| Detection Capacity | UV Absorbance at 280 nm; Fluorescence: Ex 280 nm, Em 320–430 nm | UV Absorbance at 280 nm; Fluorescence: Ex 280 nm, Em 320–430 nm |
| Typical Voltage | Pre-focusing: 1,500 V; focusing: 3,000 V | Pre-focusing: 1,500 V; focusing: 3,000 V |
| Sample Injections per Cartridge | 200 maximum (max 20 batches) | 400 maximum (max 40 batches) |
| Maximum Sample Injections per Batch | 100 | 100 |
| pI/Size Range | 2.85–10.45 | 2.85–10.45 |
| pI/Sizing CV | 1% | 1% |
| CV for Peaks >10% Composition | ≤5% (Intra-batch), ≤6% (Inter-batch) | ≤5% (Intra-batch), ≤6% (Inter-batch) |
| pI/Sizing Resolution | 0.05 pI units (for widerange 3–10 ampholyte) | 0.05 pI units (for widerange 3–10 ampholyte) |
| Minimum Dynamic Range | 2 logs | 2 logs |
| Linearity | >0.995 | >0.995 |
| Sensitivity (LOD) | 0.7 µg/mL (Native fluorescence); 3.0 µg/mL (Absorbance) — based on a monoclonal antibody | 0.7 µg/mL (Native fluorescence); 3.0 µg/mL (Absorbance) — based on a monoclonal antibody |
Product documents for icIEF Cartridges
| cIEF Cartridge Product Insert | cIEF Cartridge Quick Start Guide | icIEF 400 Product Insert | icIEF 400 Quick Start Guide |
| Description | CE-SDS PLUS Cartridge | Turbo CE-SDS Cartridge |
| Minimum Sample Volume | 50 µL | 100 µL |
| Sample Delivery | Electrokinetic | Electrokinetic |
| Typical Separation Time | Reduced IgG: 25 min Nonreduced IgG: 35 min | Reduced IgG: 5.5 min Nonreduced IgG: 8 min |
| Detection Capacity | UV Absorbance at 220 nm | UV Absorbance at 220 nm |
| Typical Voltage | Separation: 5,750 V | Separation: 4,200 V |
| Sample Injections per Cartridge | 500 maximum (max 25 batches) | Max 25 batches |
| Maximum Sample Injections per Batch | 48 | 96 |
| pI/Size Range | 10–270 kDa | 10–270 kDa |
| pI/Sizing CV | ≤2% | ≤2% |
| CV for Peaks >10% Composition | N/A | N/A |
| Relative Migration Time CV | <1% for reduced IgG | <5% |
| pI/Sizing Resolution | ≥1.5 for NGHC/HC IgG Standard | ≥1.0 for NGHC/HC IgG Standard |
Product Documents for CE-SDS Cartridges
| CE-SDS PLUS Cartridge Product Insert | CE-SDS PLUS Cartridge Quick-Start Guide | Turbo CE-SDS Cartridge Product Insert | Turbo CE-SDS Cartridge Quick-Start Guide |
| Description | cIEF Fractionation Cartridge |
| Minimum Sample Volume | 100 µL |
| Sample Delivery | Vacuum |
| Typical Separation Time | 40–50 min (molecule dependent) |
| Detection Capacity | Fluorescence: Ex 280 nm, Em 320–450 nm |
| Typical Voltage | Prefocusing: 500 V and 1,000 V; Focusing: 1,500 V |
| Maximum Batches per Cartridge | Up to 15 batches; up to 84 fractions per batch |
| Maximum Sample Injections per Batch | 1 (fractionation); 4 (cIEF) |
| pI/Size Range | 3–10 |
| pI/Sizing CV | 1% |
| CV for Peaks >10% Composition | ≤10% (Interbatch) |
| Relative Migration Time CV | N/A |
| pI/Sizing Resolution | N/A |
Product Documents for the cIEF Fractionation Cartridge
| cIEF Fractionation Cartridge Product Insert | cIEF Fractionation Cartridge Quick-Start Guide |
Related Products
| MauriceFlex | 090-158 |
| Maurice | 090-000 |
| Maurice C. | 090-002 |
| Maurice S. | 090-001 |
| Maurice Reagents and Consumables |