169 results for "Fibrinogen" in Products
Fibrinogen Products
| Reactivity: | Human |
| Sensitivity: | 2.25 ug/mL |
| Assay Range: | 2.5 to 40 ug/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Details: | Sheep IgG Polyclonal |
| Applications: | WB, Simple Western |
Loading...
| Reactivity: | Human, Mouse |
| Details: | Rabbit IgG Polyclonal |
| Applications: | WB, Flow, ICC/IF |
Loading...
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | IHC, WB, ELISA |
Loading...
| Reactivity: | Human |
| Details: | Mouse IgG1 Monoclonal Clone #949332 |
| Applications: | ICC/IF |
Loading...
Recombinant Monoclonal Antibody
| Reactivity: | Human, Mouse, Rat |
| Details: | Rabbit IgG Monoclonal Clone #SR2300 |
| Applications: | IHC, WB, Flow, ICC/IF, IP |
Loading...
| Reactivity: | Human |
| Details: | Goat Polyclonal |
| Applications: | WB, ELISA |
Loading...
| Reactivity: | Human |
| Details: | Mouse IgG2B Monoclonal Clone #40F11 |
| Applications: | WB, ELISA |
Loading...
| Reactivity: | Human |
| Details: | Mouse IgG2B Monoclonal Clone #1F3 |
| Applications: | WB, ELISA |
Loading...
| Reactivity: | Monkey |
| Sensitivity: | 5.63 ng/mL |
| Assay Range: | 9.38 - 600 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rabbit |
| Sensitivity: | 0.23 ng/mL |
| Assay Range: | 0.38 - 24 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 7 ng/ml (example only; lot dependent) |
| Assay Range: | 6.25 - 400 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 2.1 ug/ml (example only; lot dependent) |
| Assay Range: | 2.5 - 40 ug/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 1.0 ng/ml (example only; lot dependent) |
| Assay Range: | 1.25 - 80 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 1 ug/mL (example only; lot dependent) |
| Assay Range: | 0.625 - 20 ug/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 1.2 ng/ml (example only; lot dependent) |
| Assay Range: | 0.391 - 25 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 0.26 ug/ml (example only; lot dependent) |
| Assay Range: | 1.563 - 100 ug/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 2 ng/ml (example only; lot dependent) |
| Assay Range: | 1.563 - 100 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Details: | Mouse IgM Kappa Monoclonal Clone #UC45 |
| Applications: | ELISA, Flow, ICC/IF |
Loading...
| Reactivity: | Human |
| Details: | Mouse IgM Kappa Monoclonal Clone #UC45 |
| Applications: | ELISA, Flow, ICC/IF |
Loading...
| Reactivity: | Human |
| Details: | Mouse IgG2A Monoclonal Clone #27C8 |
| Applications: | WB, ELISA |
Loading...
| Reactivity: | Human |
| Source: | Human Plasma |
| Applications: | ELISA, Func |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 2.015 |
| Assay Range: | 12.5 to 400 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Sensitivity: | 0.35 ng/mL (example only; lot dependent) |
| Assay Range: | 0.78 - 50 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Details: | Sheep IgG Polyclonal |
| Applications: | WB |
Loading...