Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
15 results for "IgM ELISA Kits" in Products
IgM ELISA Kits
R&D Systems offers a range of secondary antibodies and controls for flow cytometry, immunohistochemistry, and Western blotting. We provide species-specific secondary antibodies that are available with a variety of conjugated labels.
Our NorthernLights fluorescent secondary antibodies are bright and resistant to photobleaching. We are currently offering secondary antibodies recognizing mouse, rat, goat, sheep, and rabbit IgG as well as chicken IgY. These reagents are available with three distinct excitation and emission maxima, making them ideal for multi-color fluorescence microscopy.
| Reactivity: | Human |
| Sensitivity: | 1 ng/mL (example only; lot dependent) |
| Assay Range: | 0.781 - 50 ng/mL; 0.164 - 10.5 mIU/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.60 ng/ml |
| Assay Range: | 3.91 - 250 ng/ml |
| Applications: | ELISA |
Loading...
| Reactivity: | Chicken |
| Sensitivity: | 0.962 |
| Assay Range: | 12.5 to 400 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Assay Range: | 1.37 - 1000 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Chicken |
| Assay Range: | 0.69 - 500 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Assay Range: | 1.37 - 1000 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human, Non-human Primate |
| Assay Range: | 0.2 - 200 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.7 ng/ml (example only; lot dependent) |
| Assay Range: | 0.625 - 40 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Turkey |
| Sensitivity: | 3.13 to 200 ng/mL |
| Assay Range: | 3.13 to 200 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 6.891 |
| Assay Range: | 25 to 800 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Sensitivity: | 4.712 |
| Assay Range: | 12.5 to 400 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Guinea Pig |
| Sensitivity: | 3.123 |
| Assay Range: | 12.5 to 400 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Equine |
| Sensitivity: | 3.667 |
| Assay Range: | 10 to 320 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 4.153 |
| Assay Range: | 12.5 to 400 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rabbit |
| Sensitivity: | 2.365 |
| Assay Range: | 6.25 to 200 ng/mL |
| Applications: | ELISA |
Loading...