Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
6 results for "Apolipoprotein H/ApoH ELISA Kits" in Products
Apolipoprotein H/ApoH ELISA Kits
The apolipoproteins are a structurally-unrelated group of proteins that have some association with the transport of lipids in blood. Apolipoproteins, plus phospholipids, cholesterol and triglycerides, form spherical particles with a lipid/hydrophobic center and a (apolipo)protein coat. The apolipoprotein coat promotes aqueous solubility and serves ...
| Reactivity: | Human |
| Sensitivity: | 46.88 pg/mL |
| Assay Range: | 78.13-5000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 4.69 ng/mL |
| Assay Range: | 7.81 - 500 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.5 ng/ml (example only; lot dependent) |
| Assay Range: | 0.313 - 20 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 7 ng/mL |
| Assay Range: | 28 ng/mL - 1800 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Non-human Primate |
| Sensitivity: | 0.02 ng/mL |
| Assay Range: | 0.02 - 15 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 39.06 pg/ml (example only; lot dependent) |
| Assay Range: | 39.06-2500 pg/ml (example only; lot dependent) |
| Applications: | ELISA |
Loading...