Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
4 results for "IDO2 ELISA Kits" in Products
IDO2 ELISA Kits
Along with the enzymes encoded by the INDO (MIM 147435) and TDO2 (MIM 191070) genes, the enzyme encoded by the INDOL1gene metabolizes tryptophan in the kynurenine pathway (Ball et al., 2007 (PubMed 17499941)).(supplied by OMIM)
| Reactivity: | Human |
| Sensitivity: | 27 pg/mL (example only; lot dependent) |
| Assay Range: | 78.125 - 5000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.32 ng/mL (example only; lot dependent) |
| Assay Range: | 0.781 - 50 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 27 pg/mL (example only; lot dependent) |
| Assay Range: | 78.125 - 5000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.32 ng/mL (example only; lot dependent) |
| Assay Range: | 0.781 - 50 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...