21 results for "IgA ELISA Kits" in Products
IgA ELISA Kits
R&D Systems offers a range of secondary antibodies and controls for flow cytometry, immunohistochemistry, and Western blotting. We provide species-specific secondary antibodies that are available with a variety of conjugated labels.
Our NorthernLights fluorescent secondary antibodies are bright and resistant to photobleaching. We are curr...
| Reactivity: | Human |
| Sensitivity: | 0.5 ng/mL (example only; lot dependent) |
| Assay Range: | 0.781 - 50 ng/mL; 0.094 - 6 mIU/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 1.88 ng/mL |
| Assay Range: | 3.13 - 200 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Monkey |
| Sensitivity: | 9.38 ng/mL |
| Assay Range: | 15.63 - 1000 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 3.75 ng/mL |
| Assay Range: | 6.25 - 400 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.75 ng/mL |
| Assay Range: | 1.25 - 80 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rabbit |
| Sensitivity: | 3.75 ng/mL |
| Assay Range: | 6.25 - 400 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 1.88 ng/mL |
| Assay Range: | 3.13 - 200 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Sheep |
| Sensitivity: | 1.88 ng/mL |
| Assay Range: | 3.13 - 200 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.24 ng/mL |
| Assay Range: | 0.24 ng/mL - 1000 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Chicken |
| Sensitivity: | 3.065 |
| Assay Range: | 12.5 to 400 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Assay Range: | 1.37 - 1000 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Chicken |
| Assay Range: | 1.37 - 1000 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Assay Range: | 1.37 - 1000 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Assay Range: | 1.37 - 1000 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Assay Range: | 1.37 - 1000 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Non-human Primate |
| Assay Range: | 2 - 200 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Sensitivity: | 4.585 |
| Assay Range: | 12.5 to 400 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Guinea Pig |
| Sensitivity: | 1.462 |
| Assay Range: | 6.25 to 200 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 12.164 |
| Assay Range: | 31.25 to 1000 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Equine |
| Sensitivity: | 4.475 |
| Assay Range: | 15.63 to 500 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 3.054 |
| Assay Range: | 12.5 to 400 ng/mL |
| Applications: | ELISA |
Loading...