Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
22 results for "Luteinizing Hormone" in Products
Luteinizing Hormone Products
| Reactivity: | Mouse, Rat |
| Sensitivity: | 0.5 ng /mL |
| Assay Range: | 1 to 50 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.19 mIU/mL |
| Assay Range: | 0.31-20 mIU/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 0.19 mIU/mL |
| Assay Range: | 0.31-20 mIU/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 0.94 mIU/mL |
| Assay Range: | 1.56 - 100 mIU/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 0.469 ng/mL |
| Assay Range: | 0.781 - 50 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.1 mIU/mL |
| Assay Range: | 0.16-10 mIU/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.19 ng/mL |
| Assay Range: | 0.31-20 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Sheep |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Details: | Mouse Monoclonal Clone #39.2A7 |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Details: | Mouse IgG2B Monoclonal Clone #156.10B7 |
| Applications: | ELISA |
Loading...
| Reactivity: | Monkey |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.5 mIU/mL |
| Assay Range: | 1 mIU/mL - 50 mIU/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Sensitivity: | 137.3 pg/mL (example only; lot dependent) |
| Assay Range: | 370.4 - 30000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 152.4 pg/mL (example only; lot dependent) |
| Assay Range: | 370.4 - 30000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Goat |
| Sensitivity: | 157.3 pg/mL (example only; lot dependent) |
| Assay Range: | 370.4 - 30000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rabbit |
| Sensitivity: | 129.5 pg/mL (example only; lot dependent) |
| Assay Range: | 370.4 - 30000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Chicken |
| Sensitivity: | 125.3 pg/mL (example only; lot dependent) |
| Assay Range: | 370.4 - 30000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Chicken |
| Sensitivity: | 58.5 pg/mL (example only; lot dependent) |
| Assay Range: | 123.5 - 10000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rhesus Macaque |
| Sensitivity: | 137.2 pg/mL (example only; lot dependent) |
| Assay Range: | 370.4-30000 pg/mL (example only; lot dependent) |
| Applications: |
Loading...
| Reactivity: | Sheep |
| Sensitivity: | 155.7 pg/mL (example only; lot dependent) |
| Assay Range: | 370.4-30000 pg/mL (example only; lot dependent) |
| Applications: |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 144.5 pg/mL (example only; lot dependent) |
| Assay Range: | 370.4-30000 pg/mL (example only; lot dependent) |
| Applications: |
Loading...