Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
2 results for "Miro1/Rhot1 ELISA Kits" in Products
Miro1/Rhot1 ELISA Kits
Mitochondrial GTPase involved in mitochondrial trafficking. Probably involved in control of anterograde transport of mitochondria and their subcellular distribution
| Reactivity: | Human |
| Sensitivity: | 0.272 ng/mL (example only; lot dependent) |
| Assay Range: | 0.625 - 40 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.272 ng/mL (example only; lot dependent) |
| Assay Range: | 0.625 - 40 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...