Cytokine Multiplex Assay Kits allow researchers to simultaneously detect the levels of multiple cytokines in a single sample. This is particularly useful for identifying the wide array of changes that can be associated with different pathological conditions. For multianalyte cytokine detection, we offer membrane-based Proteome Profiler Cytokine Antibody Arrays, bead-based Luminex® Assays, and Simple Plex automated ELISAs. For our antibody arrays, we offer human, mouse, or rat XL Cytokine Antibody Arrays that detect 105, 111, or 79 analytes respectively, including interleukins, interferons, chemokines, and members of the tumor necrosis factor superfamily. Our standard Luminex Assays for human, mouse, rat, porcine, and non-human primate (NHP) may also be used to detect many of these same analytes. With a menu of more than 490 analytes to select from, multiplexing with our Luminex assays provides the ability to simultaneously assess up to 50 analytes using magnetic microparticles. Experience consistent biomarker detection and ultra-sensitive results in less than 90 minutes with Ella, our automated benchtop ELISA. Simple Plex offers an extensive selection of over 250 fully validated assays essential to complete your cytokine research. Whether you want a stocked panel, ready to ship in just 2 days, a custom panel with up to 8 assays specific to your research, or a single assay cartridge for up to 72 samples ran simultaneously, Simple Plex has the solution to your research needs.
Simple Plex Cytokine Screening Panel
R&D Systems | Catalog # SPCKE-PS-010629
Key Product Details
Features
| Sample Type & Volume Required Per Well | Serum (25 uL), EDTA Plasma (25 uL), Heparin Plasma (25 uL) |
| Sensitivity | IL-1 beta 0.4 pg/mL; IL-12 p70 0.46 pg/mL; IL-10 2nd gen 0.17pg/mL; IL-2 0.54 pg/mL; IFNg 3rd gen 0.17 pg/mL; TNF-a 0.3 pg/mL; IL-4 0.52 pg/mL; IL-6 3rd gen 0.11 pg/mL |
| Assay Range | IL-1 beta 0.4 - 1,530 pg/mL; IL-12 p70 0.46 - 2,570 pg/mL; IL-10 2nd gen 0.38 - 1,446 pg/mL; IL-2 0.54 - 2,050 pg/mL; IFNg 3rd gen 0.17 - 4,000 pg/mL; TNF-a 0.3 - 1,160 pg/mL; IL-4 0.52 - 2,020 pg/mL; IL-6 3rd gen 0.28 - 2,652 pg/mL |
Species
Kit Contents for Simple Plex Cytokine Screening Panel
Product Specifications
| Reactivity | Human |
| Specificity | Natural and recombinant human IL-1b, IL-12 p70, IL-10 2nd gen, IL-2, IFNg 3rd gen, TNF-a 2nd gen, IL-4 2nd gen, and IL-6 3rd gen. |
| Cross-reactivity | <0.5% cross-reactivity observed with available related molecules. <50% cross-species reactivity observed with species tested. |
| Interference | No significant interference observed with available related molecules. |
Precision
Intra-Assay Precision (Precision within an assay) Each control was tested 16 times in one assay
Inter-Assay Precision (Precision between assays) Replicates of each control were tested in multiple assays performed by at least three technicians using two lots of reagent
| Intra-Assay Precision | Inter-Assay Precision | ||||
|---|---|---|---|---|---|
| Sample | 1 | 2 | 1 | 2 | |
| IL-1b/IL-1F2 | n | 16 | 16 | 16 | 16 |
| Mean (pg/mL) | 8.66 | 446 | 8.42 | 410 | |
| Standard Deviation | 0.427 | 16.5 | 0.342 | 23.3 | |
| CV (%) | 4.9 | 3.7 | 4 | 5.7 | |
| IL-12 p70 | n | 16 | 16 | 16 | 16 |
| Mean (pg/mL) | 36.2 | 1657 | 33.2 | 1587 | |
| Standard Deviation | 1.25 | 90 | 1.95 | 137 | |
| CV (%) | 3.4 | 5.4 | 5.9 | 8.6 | |
| IL-10 2nd gen | n | 16 | 16 | 35 | 37 |
| Mean (pg/mL) | 8.89 | 462 | 10.8 | 477 | |
| Standard Deviation | 0.193 | 16.0 | 0.940 | 24.5 | |
| CV (%) | 2.2 | 3.5 | 8.7 | 5.1 | |
| IL-2 | n | 16 | 16 | 16 | 16 |
| Mean (pg/mL) | 15 | 648 | 13 | 608 | |
| Standard Deviation | 0.8 | 32.7 | 1.13 | 34 | |
| CV (%) | 5.3 | 5.1 | 8.7 | 5.6 | |
| IFN-g 3rd gen | n | 16 | 16 | 16 | 16 |
| Mean (pg/mL) | 21.1 | 1175 | 23.4 | 1192 | |
| Standard Deviation | 1.48 | 33.4 | 2.52 | 99.4 | |
| CV (%) | 7 | 2.8 | 10.8 | 8.3 | |
| TNF-a 2nd gen | n | 16 | 16 | 16 | 16 |
| Mean (pg/mL) | 6.99 | 383 | 0.662 | 36.9 | |
| Standard Deviation | 0.345 | 20.6 | 7.81 | 408 | |
| CV (%) | 4.9 | 5.4 | 8.5 | 9 | |
| IL-4 2nd gen | n | 16 | 16 | 16 | 16 |
| Mean (pg/mL) | 15.9 | 621 | 13.5 | 631 | |
| Standard Deviation | 1.2 | 60.8 | 1.55 | 77.1 | |
| CV (%) | 7.5 | 9.8 | 11.5 | 12.2 | |
| IL-6 3rd gen | n | 16 | 16 | 40 | 40 |
| Mean (pg/mL) | 23.1 | 876 | 23.6 | 1008 | |
| Standard Deviation | 0.899 | 72.1 | 1.82 | 77.7 | |
| CV (%) | 3.9 | 8.2 | 7.7 | 7.7 | |
Recovery
Recovery at three different spiked concentrations within the range of the assay was evaluated.
| Sample Type | Average % Recovery | Range % | |
|---|---|---|---|
| IL-1b | EDTA Plasma (n=4) | 106 | 97-120 |
| Heparin Plasma (n=4) | 99 | 99-112 | |
| Serum (n=4) | 105 | 96-112 | |
| IL-12 p70 | EDTA Plasma (n=6) | 87 | 73-117 |
| Serum (n=6) | 81 | 73-90 | |
| IL-10 2nd gen | EDTA Plasma (n=4) | 91 | 84-93 |
| Heparin Plasma (n=4) | 91 | 79-95 | |
| CCM (n=2) | 101 | 100-103 | |
| Serum (n=4) | 95 | 93-97 | |
| IL-2 | EDTA Plasma (n=4) | 86 | 69-100 |
| Heparin Plasma (n=4) | 90 | 70-103 | |
| Serum (n=4) | 92 | 69-102 | |
| IFN-g 3rd gen | EDTA Plasma (n=4) | 89 | 88-90 |
| Heparin Plasma (n=4) | 90 | 83-99 | |
| Cerebrospinal Fluid (n=4) | 94 | 91-98 | |
| Serum (n=4) | 95 | 83-102 | |
| TNF-a 2nd gen | EDTA Plasma (n=4) | 97 | 89-105 |
| Heparin Plasma (n=4) | 89 | 77-96 | |
| Cerebrospinal Fluid (n=6) | 109 | 103-115 | |
| Serum (n=4) | 99 | 92-108 | |
| IL-4 2nd gen | EDTA Plasma (n=4) | 88 | 83-92 |
| Heparin Plasma (n=4) | 87 | 84-89 | |
| Serum (n=4) | 96 | 94-99 | |
| IL-6 3rd gen | EDTA Plasma (n=4) | 92 | 86-102 |
| Heparin Plasma (n=4) | 87 | 85-90 | |
| Serum (n=4) | 94 | 90-99 | |
| CCM (n=2) | 104 | 103-106 | |
| Saliva (n=4) | 102 | 102-102 | |
| Urine (n=4) | 98 | 93-104 |
Formulation, Preparation, and Storage
Shipping
Storage
Background: Multiplex Cytokine Assay Kits
Additional Multiplex Cytokine Assay Kits Products
Product Documents for Simple Plex Cytokine Screening Panel
Certificate of Analysis
To download a Certificate of Analysis, please enter your Simple Plex catalog number and lot number in the search boxes below.
Product Specific Notices for Simple Plex Cytokine Screening Panel
For research use only
Citations for Simple Plex Cytokine Screening Panel
View all citations for the Simple Plex platform on Bio-Techne.com.
Please visit our Instrument Citation Database on Bio-Techne.com to search our collection of scientific articles that feature our instruments.
Customer Reviews for Simple Plex Cytokine Screening Panel
There are currently no reviews for this product. Be the first to review Simple Plex Cytokine Screening Panel and earn rewards!
Have you used Simple Plex Cytokine Screening Panel?
Submit a review and receive an Amazon gift card!
$25/€18/£15/$25CAN/¥2500 Yen for a review with an image
$10/€7/£6/$10CAN/¥1110 Yen for a review without an image
Submit a review