20 results for "BMP-4 ELISA Kits" in Products
BMP-4 ELISA Kits
BMP-4 forms homodimers or heterodimers with BMP-2 and signals through receptor complexes composed of type I (primarily ActRIA or BMPR-IA) and type II (primarily ActRIIA or BMPR-II) receptors. BMP-4 plays an important role in mesenchyme formation, epidermal determination, suppression of neural induction, the development of multiple ...
For use with catalog number DBP400
| Reactivity: | Human |
| Applications: | Ctrl |
Loading...
| Reactivity: | Human |
| Sensitivity: | 9.38 pg/mL |
| Assay Range: | 15.63-1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 7.50 pg/mL |
| Assay Range: | 12.50-800 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 4.69 pg/mL |
| Assay Range: | 7.81-500 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 18.75 pg/mL |
| Assay Range: | 31.25 - 2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 9.38 pg/mL |
| Assay Range: | 15.63 - 1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Sensitivity: | 6.3 pg/mL (example only; lot dependent) |
| Assay Range: | 15.6 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 12.4 pg/mL (example only; lot dependent) |
| Assay Range: | 31.25 - 2000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Goat |
| Sensitivity: | 12.1 pg/mL (example only; lot dependent) |
| Assay Range: | 31.25 - 2000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Chicken |
| Sensitivity: | 12.1 pg/mL (example only; lot dependent) |
| Assay Range: | 31.2 - 2000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 0.055 ng/mL (example only; lot dependent) |
| Assay Range: | 0.156 - 10 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rabbit |
| Sensitivity: | 5.9 pg/mL (example only; lot dependent) |
| Assay Range: | 15.6 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Sensitivity: | 6.2 pg/mL (example only; lot dependent) |
| Assay Range: | 13.7 - 10000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 1.16 pg/mL (example only; lot dependent) |
| Assay Range: | 2.74 - 2000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Goat |
| Sensitivity: | 12.3 pg/mL (example only; lot dependent) |
| Assay Range: | 27.4 - 20000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Chicken |
| Sensitivity: | 5.1 pg/mL (example only; lot dependent) |
| Assay Range: | 13.7 - 10000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 5.6 pg/mL (example only; lot dependent) |
| Assay Range: | 13.7 - 10000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Rabbit |
| Sensitivity: | 0.62 pg/mL (example only; lot dependent) |
| Assay Range: | 1.37 - 1000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 3.68 pg/mL |
| Assay Range: | 31.2-2000 pg/mL (Cell Culture Supernates, Bone Extracts) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 15.6-1000 pg/mL |
| Applications: | ELISA |
Loading...