Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
2 results for "SLC1A7 ELISA Kits" in Products
SLC1A7 ELISA Kits
Transports L-glutamate; the L-glutamate uptake is sodium- and voltage-dependent and chloride-independent. Its associated chloride conductance may participate in visual processing
| Reactivity: | Human |
| Sensitivity: | 0.122 ng/mL (example only; lot dependent) |
| Assay Range: | 0.312 - 20 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.122 ng/mL (example only; lot dependent) |
| Assay Range: | 0.312 - 20 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...