21 results for "Insulin ELISA Kits" in Products
Insulin ELISA Kits
Insulin and the IGFs are members of the insulin family of molecules. IGF-I and II are structurally homologous to proinsulin, and can be thought of as taking the shape of an exaggerated, inverted letter G. Intrachain disulfide bonds link sections of the G. Insulin processes out part of the G, leaving two parallel, but disulfide linked segments; the ...
For use with catalog number DINS00
| Reactivity: | Human, Porcine, Canine |
| Applications: | ELISA, Ctrl |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.19 ng/mL |
| Assay Range: | 0.31-20 ng/mL |
| Applications: | ELISA |
Loading...
For use with catalog number DICP00
| Reactivity: | Human |
| Applications: | ELISA, Ctrl |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 0.19 ng/mL |
| Assay Range: | 0.31 - 20 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 3.75 pg/mL |
| Assay Range: | 6.25 - 400 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Monkey |
| Sensitivity: | 9.38 nIU/mL |
| Assay Range: | 15.63-1000 nIU/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 1.88 pg/ml |
| Assay Range: | 3.13-200 pg/ml |
| Applications: | ELISA |
Loading...
| Reactivity: | Chicken |
| Sensitivity: | 0.19 ng/mL |
| Assay Range: | 0.31 - 20 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Monkey |
| Applications: | ELISA |
Loading...
| Reactivity: | Rabbit |
| Sensitivity: | 2 uIU/mL |
| Assay Range: | 10 uIU/mL - 160 uIU/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Goat |
| Applications: | ELISA |
Loading...
| Reactivity: | Sheep |
| Sensitivity: | 2 uIU/mL |
| Assay Range: | 10 uIU/mL - 160 uIU/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 2 uIU/mL |
| Assay Range: | 10 uIU/mL - 160 uIU/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Sensitivity: | 48.9 pg/mL (example only; lot dependent) |
| Assay Range: | 123.5 - 10000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 23.5 pg/mL (example only; lot dependent) |
| Assay Range: | 61.7 - 5000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Guinea Pig |
| Sensitivity: | 51.5 pg/mL (example only; lot dependent) |
| Assay Range: | 123.5 - 10000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 0.057 ng/mL (example only; lot dependent) |
| Assay Range: | 0.156 - 10 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 23.4 pg/mL (example only; lot dependent) |
| Assay Range: | 61.7 - 5000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Equine |
| Sensitivity: | 53.5 pg/mL (example only; lot dependent) |
| Assay Range: | 123.5 - 10000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human, Porcine, Canine |
| Sensitivity: | 2.15 pmol/L |
| Assay Range: | 15.6-500 pmol/L (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 15.6-1000 pmol/L |
| Applications: | ELISA |
Loading...