87 results for "Insulin" in Products
Insulin Products
Insulin and the IGFs are members of the insulin family of molecules. IGF-I and II are structurally homologous to proinsulin, and can be thought of as taking the shape of an exaggerated, inverted letter G. Intrachain disulfide bonds link sections of the G. Insulin processes out part of the G, leaving two parallel, but disulfide linked segments; the ...
Recombinant Monoclonal Antibody
| Reactivity: | Human, Mouse, Rat |
| Details: | Rabbit IgG Monoclonal Clone #4C3Y9 |
| Applications: | IHC, WB, ELISA, ICC/IF |
Loading...
For use with catalog number DINS00
| Reactivity: | Human, Porcine, Canine |
| Applications: | ELISA, Ctrl |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.19 ng/mL |
| Assay Range: | 0.31-20 ng/mL |
| Applications: | ELISA |
Loading...
For use with catalog number DICP00
| Reactivity: | Human |
| Applications: | ELISA, Ctrl |
Loading...
| Reactivity: | Human, Mouse, Rat, Porcine, Bovine |
| Details: | Mouse IgG1 kappa Monoclonal Clone #D6C4cc |
| Applications: | IHC, ELISA |
Loading...
| Reactivity: | Human |
| Details: | Mouse IgG1 Monoclonal Clone #D3E7 (5B6/6) |
| Applications: | IHC, ELISA |
Loading...
| Reactivity: | Human, Porcine, Bovine |
| Details: | Mouse IgG1 Monoclonal Clone #IN-05 |
| Applications: | IHC, ELISA, ICC/IF, Func |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 0.19 ng/mL |
| Assay Range: | 0.31 - 20 ng/mL |
| Applications: | ELISA |
Loading...
Recombinant monoclonal antibody expressed in HEK293F cells
| Reactivity: | Human |
| Details: | Rabbit IgG Monoclonal Clone #1F6 |
| Applications: | IHC, ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 3.75 pg/mL |
| Assay Range: | 6.25 - 400 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Monkey |
| Sensitivity: | 9.38 nIU/mL |
| Assay Range: | 15.63-1000 nIU/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 1.88 pg/ml |
| Assay Range: | 3.13-200 pg/ml |
| Applications: | ELISA |
Loading...
| Reactivity: | Chicken |
| Sensitivity: | 0.19 ng/mL |
| Assay Range: | 0.31 - 20 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Monkey |
| Applications: | ELISA |
Loading...
| Reactivity: | Rabbit |
| Sensitivity: | 2 uIU/mL |
| Assay Range: | 10 uIU/mL - 160 uIU/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Goat |
| Applications: | ELISA |
Loading...
| Reactivity: | Sheep |
| Sensitivity: | 2 uIU/mL |
| Assay Range: | 10 uIU/mL - 160 uIU/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 2 uIU/mL |
| Assay Range: | 10 uIU/mL - 160 uIU/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Details: | Mouse Monoclonal Clone #01 |
| Applications: | ELISA |
Loading...
| Reactivity: | Bovine |
| Sensitivity: | 48.9 pg/mL (example only; lot dependent) |
| Assay Range: | 123.5 - 10000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 23.5 pg/mL (example only; lot dependent) |
| Assay Range: | 61.7 - 5000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Guinea Pig |
| Sensitivity: | 51.5 pg/mL (example only; lot dependent) |
| Assay Range: | 123.5 - 10000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 0.057 ng/mL (example only; lot dependent) |
| Assay Range: | 0.156 - 10 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 23.4 pg/mL (example only; lot dependent) |
| Assay Range: | 61.7 - 5000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Equine |
| Sensitivity: | 53.5 pg/mL (example only; lot dependent) |
| Assay Range: | 123.5 - 10000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...