13 results for "MMP-3 ELISA Kits" in Products
MMP-3 ELISA Kits
MMP-3 (Matrix Metalloproteinase 3; Stromelysin-1) is a zinc and calcium dependent endopeptidase that can degrade Collagen alpha-chains, Aggrecan, Laminin, Fibronectin, Elastin, Casein, alpha-1 Antitrypsin, Myelin Basic Protein, IL-1 beta, IGFBP-3, pro-MMP-1, pro-MMP-7, pro-MMP-8, pro-MMP-9, and pro-MMP-13. MMP-3 does not cleave the triple helical r...
For use with catalog numbers DMP300, SMP300, PDMP300
| Reactivity: | Human |
| Applications: | ELISA, Ctrl |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 0.09 ng/mL |
| Assay Range: | 0.16 - 10 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rabbit |
| Sensitivity: | 0.09 ng/mL |
| Assay Range: | 0.16 - 10 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 0.60 ng/mL (example only; lot dependent) |
| Assay Range: | 1.56 - 100 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 1.8 ng/mL (example only; lot dependent) |
| Assay Range: | 4.69 - 300 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 9.5 pg/mL (example only; lot dependent) |
| Assay Range: | 27.4 - 20000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Equine |
| Sensitivity: | 2.06 pg/mL (example only; lot dependent) |
| Assay Range: | 5.49 - 4000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 1.09 pg/mL (example only; lot dependent) |
| Assay Range: | 2.74 - 2000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.045 ng/mL |
| Assay Range: | 0.156-10 ng/mL (Cell Culture Supernates, Serum, Heparin Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.053 ng/mL |
| Assay Range: | 0.312-10 ng/mL (Cell Culture Supernates, Serum) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 31.2-2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Assay Range: | 125-8000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 31.25 pg/ml (example only; lot dependent) |
| Assay Range: | 31.25-2000 pg/ml (example only; lot dependent) |
| Applications: | ELISA |
Loading...