12 results for "MMP-1 ELISA Kits" in Products
MMP-1 ELISA Kits
The matrix metalloproteinases (MMPs) consist of 24 known human zinc proteases with essential roles in breaking down components of the extracellular matrix (ECM). Additional MMP substrates include cytokines, chemokines, growth factors and binding proteins, cell/cell adhesion molecules, and other proteinases. With a few exceptions, MMPs share common ...
Contains Mercury, Dispose According to Local, State or Federal Laws. Contains p-Aminophenylmercuric Acetate (APMA), a mercury compound. Review Safety Data Sheet (SDS) before use for safety instructions.
| Reactivity: | Human |
| Applications: |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 75 pg/mL |
| Assay Range: | 125 - 8000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Monkey |
| Sensitivity: | 0.09 ng/mL |
| Assay Range: | 0.16 - 10 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 0.09 ng/mL |
| Assay Range: | 0.16 - 10 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rabbit |
| Sensitivity: | 0.09 ng/mL |
| Assay Range: | 0.16 - 10 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Equine |
| Sensitivity: | 0.057 ng/mL (example only; lot dependent) |
| Assay Range: | 0.156 - 10 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Equine |
| Sensitivity: | 5.6 pg/mL (example only; lot dependent) |
| Assay Range: | 13.7 - 10000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 0.115 ng/mL (example only; lot dependent) |
| Assay Range: | 0.312 - 20 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 62.5-4000 pg/mL |
| Applications: | ELISA |
Loading...
For use with catalog numbers DMP100, SMP100, PDMP100
| Reactivity: | Human |
| Applications: | ELISA, Ctrl |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.095 ng/mL |
| Assay Range: | 0.156-10 ng/mL (Cell Culture Supernates, Serum, Heparin Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 46.9-3000 pg/mL |
| Applications: | ELISA |
Loading...