12 results for "Serpin E1/PAI-1 ELISA Kits" in Products
Serpin E1/PAI-1 ELISA Kits
Serpin E1, also known as Plasminogen Activator Inhibitor-1 (PAI-1), is the primary inhibitor of urokinase-type and tissue-type plasminogen activators (uPA and tPA) which convert Plasminogen to Plasmin. The PA-Plasmin system is involved in fibrinolysis, tissue fibrosis, angiogenesis, wound healing, tumor cell invasion and metastasis, and obesity. Se...
For use with catalog number DTSE100
| Reactivity: | Human |
| Applications: | Ctrl |
Loading...
For use with catalog number DSE100
| Reactivity: | Human |
| Applications: | ELISA, Ctrl |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 0.94 ng/mL |
| Assay Range: | 1.56-100 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.47 ng/mL |
| Assay Range: | 0.78-50 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.04 ng/ml (example only; lot dependent) |
| Assay Range: | 0.063 - 4 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.02 ng/ml (example only; lot dependent) |
| Assay Range: | 0.078 - 5 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.142 ng/mL |
| Assay Range: | 0.312-20 ng/mL (Cell Culture Supernates, Cell Lysates, EDTA Plasma, Heparin Plasma, Citrate Plasma, CTAD Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.046 ng/mL |
| Assay Range: | 0.313-20 ng/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma, Citrate Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 0.312-20 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Assay Range: | 9.38-600 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 7.81-500 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 46.88 pg/ml (example only; lot dependent) |
| Assay Range: | 46.88-3000 pg/ml (example only; lot dependent) |
| Applications: | ELISA |
Loading...