Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
13 results for "IGF-I/IGF-1 ELISA Kits" in Products
IGF-I/IGF-1 ELISA Kits
IGF-1 (IGF-I, insulin-like growth factor-1 or somatomedin C) is a secreted factor that circulates in complex with IGFBP-3 or IGFBP-5 with ALS. It signals through dimeric IGF1R, dimeric Insulin R, or a heterodimer of the two receptors.
| Reactivity: | Human |
| Sensitivity: | 0.022 ng/mL |
| Assay Range: | 0.063-4 ng/mL (Serum-free Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse, Rat |
| Sensitivity: | 8.4 pg/mL |
| Assay Range: | 31.2-2000 pg/mL (Cell Culture Supernates, Tissue Homogenates, Serum, EDTA Plasma, Heparin Plasma) |
| Applications: | ELISA |
Loading...
For use with catalog numbers DG100B, SG100B, and PGB100B
| Reactivity: | Human |
| Applications: |
Loading...
For use with catalog number DFG100B
| Reactivity: | Human |
| Applications: | Ctrl |
Loading...
| Reactivity: | Monkey |
| Sensitivity: | 34.56 pg/mL |
| Assay Range: | 93.75 - 6000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Sheep |
| Sensitivity: | 4.69 ng/mL |
| Assay Range: | 7.81 - 500 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 0.151 ng/mL |
| Assay Range: | 0.156 ng/mL - 10 ng/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Porcine |
| Sensitivity: | 1.33 ng/mL (example only; lot dependent) |
| Assay Range: | 3.12 - 200 ng/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 29 pg/mL (example only; lot dependent) |
| Assay Range: | 78 - 5000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Canine |
| Sensitivity: | 36.5 pg/mL (example only; lot dependent) |
| Assay Range: | 62.5 - 4000 pg/mL (example only; lot dependent) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 93.8-6000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse, Rat |
| Assay Range: | 31.2-2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.006 ng/mL |
| Assay Range: | 0.094-6 ng/mL (EDTA Plasma) |
| Applications: | ELISA |
Loading...