Simple Plex Cytokine Sceening Panel 3
Discontinued Product
Simple Plex Cytokine Sceening Panel 3 Summary
The Simple Plex Human Multianalyte Assay is for the detection of human IFN gamma, IL-6, IL-8, and TNF-alpha in serum and plasma (EDTA/Heparin).| Sample Type & Volume Required Per Well | Serum (25 uL), EDTA Plasma (25 uL), Heparin Plasma (25 uL) |
| Sensitivity | IFN gamma 0.17 pg/mL; IL-6 0.28 pg/mL; IL-8 0.19 pg/mL; TNF-alpha 0.3 pg/mL |
| Assay Range | IFN gamma 0.17 - 4,000 pg/mL; IL-6 0.28-2,652 pg/mL; IL-8 0.19-1,804 pg/mL; TNF-alpha 0.3-1,160 pg/mL |
Product Specifications
| Reactivity | Human |
| Specificity | Natural and recombinant human IFN gamma, IL-6, IL-8/CXCL8, and TNF alpha. |
| Cross-reactivity | <0.5% cross-reactivity observed with available related molecules. <50% cross-species reactivity observed with species tested. |
| Interference | No significant interference observed with available related molecules. |
Precision
Intra-Assay Precision (Precision within an assay) Each control was tested 16 times in one assay
Inter-Assay Precision (Precision between assays) Replicates of each control were tested in multiple assays performed by at least three technicians using two lots of reagent
| Intra-Assay Precision | Inter-Assay Precision | ||||
|---|---|---|---|---|---|
| Sample | 1 | 2 | 1 | 2 | |
| IFN gamma 3rd gen | n | 16 | 16 | 16 | 16 |
| Mean (pg/mL) | 21.1 | 1175 | 23.4 | 1192 | |
| Standard Deviation | 1.48 | 33.4 | 2.52 | 99.4 | |
| CV (%) | 7 | 2.8 | 10.8 | 8.3 | |
| IL-6 2nd gen | n | 16 | 16 | 16 | 16 |
| Mean (pg/mL) | 37.9 | 1763 | 38.7 | 1709 | |
| Standard Deviation | 0.804 | 108 | 3.95 | 163 | |
| CV (%) | 2.1 | 6.1 | 10.2 | 9.6 | |
| IL-8/CXCL8 | n | 16 | 16 | 16 | 16 |
| Mean (pg/mL) | 28.7 | 1362 | 27.3 | 1463 | |
| Standard Deviation | 1.41 | 89.8 | 1.41 | 125 | |
| CV (%) | 4.9 | 6.6 | 5.2 | 8.6 | |
| TNF alpha 2nd Gen | n | 16 | 16 | 16 | 16 |
| Mean (pg/mL) | 6.99 | 383 | 0.662 | 36.9 | |
| Standard Deviation | 0.345 | 20.6 | 7.81 | 408 | |
| CV (%) | 4.9 | 5.4 | 8.5 | 9 | |
Recovery
Recovery at three different spiked concentrations within the range of the assay was evaluated.
| Sample Type | Average % Recovery | Range % | |
|---|---|---|---|
| IFN gamma 3rd gen | EDTA Plasma (n=4) | 89 | 88-90 |
| Heparin Plasma (n=4) | 90 | 83-99 | |
| Serum (n=4) | 95 | 83-102 | |
| IL-6 2nd gen | EDTA Plasma (n=6) | 95 | 92-98 |
| Heparin Plasma (n=6) | 93 | 91-94 | |
| Serum (n=6) | 94 | 86-98 | |
| IL-8/CXCL8 | EDTA Plasma (n=5) | 89 | 75-102 |
| Heparin Plasma (n=5) | 95 | 88-102 | |
| Serum (n=3) | 92 | 88-97 | |
| TNF alpha 2nd Gen | EDTA Plasma (n=4) | 97 | 89-105 |
| Heparin Plasma (n=4) | 89 | 77-96 | |
| Serum (n=4) | 99 | 92-108 |
Specifications
FAQs
No product specific FAQs exist for this product, however you may
View all Simple Plex Assays FAQsReviews for Simple Plex Cytokine Sceening Panel 3
There are currently no reviews for this product. Be the first to review Simple Plex Cytokine Sceening Panel 3 and earn rewards!
Have you used Simple Plex Cytokine Sceening Panel 3?
Submit a review and receive an Amazon gift card.
$25/€18/£15/$25CAN/¥75 Yuan/¥2500 Yen for a review with an image
$10/€7/£6/$10 CAD/¥70 Yuan/¥1110 Yen for a review without an image
