Hedgehog Signal Transduction Pathway
The Hedgehog signal transduction pathway is responsible for regulating and coordinating cellular growth and development in the embryo. Under specific time or position-dependent stimuli, cells secrete the hedgehog family ligands (sonic, desert, and indian), whose binding allows the membrane receptors Patched and Smoothened to associate on the primary cilium. This association frees Gli, which translocates to the nucleus and triggers expression of various transcription factors for cell growth. Ultimately, the Hedgehog signaling pathway is fundamental for proper embryo development and defects have been linked to certain types of cancer.
Our most popular hedgehog antibodies are included in the table below. Please follow the protein name links for additional products for each protein, or the catalog number links for more detail on the individual antibodies. For more options please enter your target in the search bar at the top of the page.
| Name | Catalog# | Species | Applications |
| Sonic Hedgehog | NBP1-69270 | Hu, Mu, Rt, Ca, Ch, Xp, Ze | WB, IHC-P, IHC |
| Desert Hedgehog | NBC1-18407 | Hu | ELISA, PAGE |
| Indian Hedgehog | NB110-57122 | Hu, Mu, Rt | WB, IHC, IHC-P, IP |
| Dispatched | NB100-1408 | Hu | ICC/IF, PEP-ELISA |
| Patched 1 | NBP1-71662 | Hu | WB, ICC/IF |
| Smoothened | 19440002 | Hu | ELISA, IHC, IHC-P |
| Smoothened | NBP1-71299 | Hu, Mu, Rt | WB, ELISA |
| CDON/Cdo | NBP1-85700 | Hu | IHC, IHC-P |
| CDON/Cdo | NBP1-55796 | Hu | ELISA, ICC/IF |
| BOC | NBP1-00162 | Hu, Mu, Bv, Ca | WB, PEP-ELISA |
| KIF7 | NBP1-92056 | Hu | WB, IHC, IHC-P |
| KIF7 | NBP1-46838 | Hu | WB |
| Suppressor of Fused | NBP1-87384 | Hu | WB, ICC/IF, IHC, IHC-P |
| Suppressor of Fused | NBP1-28703 | Hu | IP |
| Gli1 | NBP1-78259 | Hu,Mu | WB, ICC/IF, IHC, IHC-P |
| Gli1 | NB600-600 | Hu, Mu | WB, ChIP, ELISA, IHC, IHC-P |
| Gli2 | NBP1-03303 | Mu | WB, ELISA, IHC, IHC-P |
| Gli2 | NB600-874 | Hu, Rt, Mk | WB, ELISA, IHC, IHC-P |
| Gli3 | NBP1-89275 | Hu | ICC/IF, IHC, IHC-P |
| Gli3 | NBP1-55571 | Hu, Mu, Rt | ELISA, ICC/IF, IHC, IHC-P |
| Cytokeratin 1 | NB100-2756 | Hu | WB, ICC/IF, IHC, IHC-Fr, IHC-P |
| GSK3 beta | NB100-92035 | Hu, Mu, Rt | WB, IHC, IHC-P |
| GSK3 beta | NBP1-02156 | Hu, Mu, Rt, Sh, Ze | WB |
| Arrestin beta 1 | NBP1-64749 | Hu | WB, ELISA, ICC/IF, IHC, IHC-P |
| Arrestin beta 2 | NBP1-79278 | Hu, Mu, Rt, Bv, Ca, Ch, Po, Rb, Xp, Ze | WB, IHC-P, IHC |
| Indian Hedgehog | NBP1-59443 | Hu, Mu, Rt | WB, IHC, IHC-P |
Hedgehog Signaling Pathway References
- Sahebjam S, et al. The Utility of Hedgehog Signaling Pathway Inhibition for Cancer. Oncologist. 2012 Jul 31. [PMID: 22851551]
- Ma HY, et al. HSulf-1 suppresses cell growth and down-regulates Hedgehog signaling in human gastric cancer cells. Oncol Lett. 2011 Nov;2(6):1291-1295. [PMID: 22848304].
- Choi KS, et al. Sonic hedgehog in the notochord is sufficient for patterning of the intervertebral discs. Mech Dev. 2012 Jul 25.
[PMID: 22841806]. - Riobo NA. Cholesterol and its derivatives in Sonic Hedgehog signaling and cancer. Curr Opin Pharmacol.
2012 Jul 23. [PMID: 22832232]. - Pan JY, Zhou SH. The hedgehog signaling pathway, a new therapeutic target for treatment of ischemic heart disease.
Pharmazie. 2012 Jun;67(6):475-81. [PMID: 22822532].