| Human | Mouse | Rat | |
| ERK1 | x | x | x |
| ERK2 | x | x | x |
| JNK1 | x | x | x |
| JNK2 | x | x | x |
| JNK3 | x | NA | NA |
| JNK pan | x | x | x |
| MSK2 | x | x | x |
| RSK1 | x | NA | NA |
| RSK2 | x | x | NA |
| p38 alpha | x | x | x |
| p38 beta | x | NA | NA |
| p38 delta | x | x | x |
| p38 gamma | x | x | x |
| GSK-3 alpha/beta | x | x | x |
| GSK-3 beta | x | x | x |
| Akt1 | x | x | x |
| Akt2 | x | x | x |
| Akt3 | x | x | x |
| Akt pan | x | x | x |
| HSP27 | x | NA | NA |
| p70 S6 Kinase | x | - | - |
x indicates suitable for use
NA indicates no data available, no experiments planned at this time
- indicates that the antibody combination does not detect the species