Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
Select a category to see relevant filters and products
6631 results for "fgf" in Products
| Reactivity: | Human, Mouse |
| Details: | Sheep IgG Polyclonal |
| Applications: | IHC, WB, B/N, ICC/IF |
Conjugate
Catalog #
Loading...
| Reactivity: | Human |
| Source: | E. coli |
| Accession #: | Q9NP95 |
| Applications: | Bioactivity |
Loading...
New Version Available:
BT-FGFB
NEW
| Reactivity: | Human |
| Source: | E. coli |
| Accession #: | NP_001997 |
| Applications: | Bioactivity |
(3)
Loading...
| Reactivity: | Human |
| Sensitivity: | 3 pg/mL |
| Assay Range: | 10-640 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma) |
| Applications: | ELISA |
(2)
Loading...
| Reactivity: | Human |
| Sensitivity: | 13.9 pg/mL |
| Assay Range: | 31.2-2000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma, Urine) |
| Applications: | ELISA |
(3)
Loading...
| Reactivity: | Human |
| Sensitivity: | 15 pg/mL |
| Assay Range: | 31.2-2000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma, Citrate Plasma) |
| Applications: | ELISA |
(3)
Loading...
| Reactivity: | Human |
| Source: | E. coli |
| Accession #: | O15520 |
| Applications: | Bioactivity |
(3)
Loading...
| Reactivity: | Human |
| Source: | E. coli |
| Accession #: | NP_004104 |
| Applications: | Binding Activity |
Loading...
| Reactivity: | Mouse, Rat |
| Sensitivity: | 13.4 pg/mL |
| Assay Range: | 31.3-2000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
| Applications: | ELISA |
(4)
Loading...
| Reactivity: | Human |
| Source: | E. coli |
| Accession #: | P21781.1 |
| Applications: | Bioactivity |
(2)
Loading...