Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
Select a category to see relevant filters and products
2603 results for "il-12&view=expanded" in Products
| Reactivity: | Mouse |
| Sensitivity: | 2.5 pg/mL |
| Assay Range: | 7.8-500 pg/mL (Cell Culture Supernates, Serum) |
| Applications: | ELISA |
(2)
Loading...
| Reactivity: | Human |
| Sensitivity: | 5 pg/mL |
| Assay Range: | 7.8-500 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma, Citrate Plasma, Urine) |
| Applications: | ELISA |
(3)
Loading...
GS Linker, Defined heterodimer stoichiometry.
| Reactivity: | Human |
| Source: | HEK293 |
| Accession #: | P29460.1 (IL-12p40), P29459.2 (IL-12p35) |
| Applications: | Bioactivity |
(2)
Loading...
| Reactivity: | Mouse |
| Assay Range: | 39.1-2500 pg/mL |
| Applications: | ELISA |
Loading...
Simple Plex Human IL-12 p70 assay kit for use on Ella instrument. Contains cartridge, sample diluent SD13, and wash buffer. Sample type indicated with PS (Plasma/Serum).
| Reactivity: | Human |
| Applications: | Simple Plex |
(4)
| Reactivity: | Mouse |
| Sensitivity: | 4 pg/mL |
| Assay Range: | 11.7-750 pg/mL (Cell Culture Supernates, Serum) |
| Applications: | ELISA |
(2)
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 2.7 pg/mL |
| Assay Range: | 11.7-750 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
| Applications: | ELISA |
(2)
Loading...
| Reactivity: | Human |
| Assay Range: | 31.2-2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Source: | Sf 21 (baculovirus) |
| Accession #: | P29460 |
| Applications: | Bioactivity |
Loading...
| Reactivity: | Human |
| Sensitivity: | 15 pg/mL |
| Assay Range: | 31.2-2000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma, Citrate Plasma) |
| Applications: | ELISA |
(3)
Loading...