Having trouble trying to find the right product? Chat with our scientists below - we're here to help!
16 results for "Mesenchymal Stem Cells ELISA Kits" in Products
Mesenchymal Stem Cells ELISA Kits
The term 'mesenchymal stem cells' (MSCs) is most commonly used to describe multipotent self-renewing cells that can be differentiated in vitro to generate adipocytes, chondrocytes, and osteoblasts. However, because these biological properties and hierarchical relationships remain to be clearly demonstrated in vivo, the term 'multipotent mesenchymal...
| Reactivity: | Human |
| Sensitivity: | 0.891 ng/mL |
| Assay Range: | 3.9-250 ng/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse, Rat |
| Sensitivity: | 5.56 pg/mL |
| Assay Range: | 31.3-2000 pg/mL (Cell Culture Supernates, Tissue Homogenates, Mouse Serum, Rat Serum, Mouse EDTA Plasma, Rat EDTA Plasma, Mouse Heparin Plasma, Rat Heparin Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 7.8 pg/mL |
| Assay Range: | 15.6-1000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma, Citrate Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Sensitivity: | 0.007 ng/mL |
| Assay Range: | 0.16-10 ng/mL (Cell Culture Supernates, Tissue Homogenates, Serum, EDTA Plasma, Heparin Plasma) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.024 ng/mL |
| Assay Range: | 0.312-20 ng/mL (Cell Culture Supernates, EDTA Plasma, Heparin Plasma, Urine, Human Milk) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 31.2-2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Assay Range: | 31.2-2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse, Rat |
| Sensitivity: | 8.5 pg/mL |
| Assay Range: | 39-2500 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma, Urine) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 31.2-2000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Assay Range: | 125-8000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 62.5-4000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 62.5-4000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Rat |
| Sensitivity: | 0.023 ng/mL |
| Assay Range: | 0.156-10 ng/mL (Cell Culture Supernates, Tissue Homogenates, Serum, EDTA Plasma, Heparin Plasma, Urine) |
| Applications: | ELISA |
Loading...
| Reactivity: | Mouse |
| Assay Range: | 15.6-1000 pg/mL |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Sensitivity: | 0.269 ng/mL |
| Assay Range: | 1.56-50 ng/mL (Cell Culture Supernates, Serum, Platelet-poor EDTA Plasma, Platelet-poor Heparin Plasma, Human Milk) |
| Applications: | ELISA |
Loading...
| Reactivity: | Human |
| Assay Range: | 125-8000 pg/mL |
| Applications: | ELISA |
Loading...