29 results for "PDGF-AB" in Products
PDGF-AB Products
PDGF-A and PDGF-B are platelet-derived growth factors that can form disulfide-linked homodimers or heterodimers with each other. These proteins regulate diverse cellular functions by binding to and inducing the homo- or hetero-dimerization of PDGF R alpha and R beta. PDGF-AB binds to alpha receptor homodimers as well as the heterodimeric receptor. PDGF-AA and -AB promote cell proliferation, cell survival, cytoskeletal rearrangement, cell migration and extracellular matrix production. They are important for the development of oligodendrocytes, testicular Leydig cells, alveolar smooth muscle cells, hair follicles, and intestinal villus.
| Reactivity: | Human |
Build your own Luminex Assay with our Luminex Assay Customization Tool
| Reactivity: | Mouse |
Build your own Luminex Assay with our Luminex Assay Customization Tool
| Reactivity: | Human |
| Sensitivity: | 3.83 pg/mL |
| Assay Range: | 15.6-1000 pg/mL (Cell Culture Supernates, Serum, Platelet-poor EDTA Plasma, Platelet-poor Heparin Plasma) |
| Applications: | ELISA |
| Reactivity: | Human |
| Source: | E. coli |
| Accession #: | P04085.1 (A chain) & P01127.1 (B chain) |
| Applications: | Bioactivity |
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, B/N |
Contains 4 membranes - each spotted in duplicate with 105 different cytokine antibodies
| Reactivity: | Human |
Contains 4 membranes - each spotted in duplicate with 55 different angiogenesis antibodies
| Reactivity: | Human |
| Reactivity: | Mouse, Rat |
| Sensitivity: | 3.8 pg/mL |
| Assay Range: | 7.8-500 pg/mL (Cell Culture Supernates, Serum, Platelet-poor EDTA Plasma, Heparin Plasma) |
| Applications: | ELISA |
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | IHC, WB, B/N |
| Reactivity: | Human |
| Assay Range: | 15.6-1000 pg/mL |
| Applications: | ELISA |
| Reactivity: | Human |
| Details: | Rabbit IgG Polyclonal |
| Applications: | WB, B/N |
| Reactivity: | Multi-Species |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, B/N |
| Reactivity: | Mouse |
| Source: | E. coli |
| Accession #: | P20033.2 (A chain) & P31240.1 (B chain) |
| Applications: | Bioactivity |
| Reactivity: | Mouse, Rat |
| Assay Range: | 7.81-500 pg/mL |
| Applications: | ELISA |
| Reactivity: | Rat |
| Source: | E. coli |
| Accession #: | AAB59693.1 (A chain) & Q05028.1 (B chain) |
| Applications: | Bioactivity |
| Reactivity: | Human |
| Source: | HEK293 |
| Accession #: | NP_001382295.1 & P01127.1 |
| Applications: | Bioactivity |
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, ELISA(Det) |
| Reactivity: | Human |
Build your own Luminex Assay with our Luminex Assay Customization Tool
Control for use with Human PDGF-AB Simple Plex Assay Cartridge Kit
| Reactivity: | Human |
Simple Plex Human PDGF-AB assay kit for use on Ella instrument. Contains cartridge, Sample Diluent SD13, and Wash Buffer.
| Reactivity: | Human |
| Applications: | Simple Plex |
| Reactivity: | Monkey |
| Sensitivity: | 18.75 pg/mL |
| Assay Range: | 31.25 - 2000 pg/mL |
| Applications: | ELISA |
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, B/N |
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, B/N |
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, B/N |
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, B/N |